Overview
EWG's drinking water quality report for Pennsylvania shows results of tests conducted by the water utilities in Pennsylvania and provided to EWG by the Pennsylvania Department of Environmental Protection.
Large utilities in Pennsylvania
Below are utilities in Pennsylvania serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Pennsylvania
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Pennsylvania
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Lca Wlsa Central Division | Allentown, PA | 47,693 | 10 |
South Middleton Twp Water Authority | Boiling Springs, PA | 10,068 | 7 |
Municipal Authority Sunbury | Sunbury, PA | 11,043 | 4 |
Emmaus Borough Public Water | Emmaus, PA | 14,000 | 2 |
Hanover Municipal Water Works | Hanover, PA | 40,900 | 2 |
Northampton Bucks County Municipal Authority | Richboro, PA | 36,750 | 2 |
North Fayette Cnty Municipal Authority | Dunbar, PA | 35,409 | 2 |
Wilkinsburg-penn Joint Water Authority | Wilkinsburg, PA | 125,000 | 1 |
Hca Roan Filter Plant | Hazleton, PA | 45,000 | 1 |
Carlisle Water Trmt Plt | Carlisle, PA | 26,000 | 1 |
Warrington Twp Water&sew Dept | North Wales, PA | 21,588 | 1 |
East Hempfield Water Authority | Landisville, PA | 20,988 | 1 |
Bradford City Water Authority | Bradford, PA | 18,500 | 1 |
Meadville Area Water Authority | Meadville, PA | 17,339 | 1 |
Phoenixville Water Dept | Phoenixville, PA | 16,599 | 1 |
Robinson Twp Municipal Authority | Pittsburgh, PA | 16,354 | 1 |
Highridge Water Authority | Blairsville, PA | 16,000 | 1 |
Red Lion | Red Lion, PA | 15,882 | 1 |
Contaminants found in Pennsylvania above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Total trihalomethanes (TTHMs) | 1,480 | 11,248,834 | 1,490 | 11,256,786 | ||
Bromodichloromethane | 1,336 | 11,206,464 | 1,339 | 11,208,354 | ||
Chloroform | 1,180 | 10,990,188 | 1,359 | 11,184,495 | ||
Haloacetic acids (HAA5) | 1,066 | 10,946,414 | 1,073 | 10,979,937 | ||
Dichloroacetic acid | 952 | 10,782,662 | 1,003 | 10,885,067 | ||
Trichloroacetic acid | 762 | 10,505,631 | 775 | 10,547,982 | ||
Dibromochloromethane | 1,250 | 10,493,813 | 1,307 | 11,119,256 | ||
Haloacetic acids (HAA9) | 265 | 9,647,881 | 265 | 9,647,881 | ||
Nitrate | 1,075 | 8,934,125 | 1,265 | 9,692,271 | ||
Chromium (hexavalent) | 211 | 8,653,607 | 256 | 9,515,051 | ||
Dibromoacetic acid | 658 | 8,044,464 | 687 | 8,647,447 | ||
Perfluorooctanoic acid (PFOA) | 146 | 4,424,312 | 147 | 4,496,312 | ||
Perfluorooctane sulfonate (PFOS) | 125 | 3,938,450 | 138 | 4,120,703 | ||
Perfluorononanoic acid (PFNA) | 28 | 2,704,491 | 28 | 2,704,491 | ||
Radium, combined (-226 & -228) | 276 | 2,135,627 | 295 | 2,360,912 | ||
Perfluorohexane sulfonate (PFHXS) | 86 | 1,815,968 | 86 | 1,815,968 | ||
Arsenic | 366 | 1,736,632 | 366 | 1,736,632 | ||
Tetrachloroethylene (perchloroethylene) | 37 | 1,161,380 | 56 | 1,410,925 | ||
Bromoform | 285 | 780,063 | 697 | 7,453,630 | ||
1,2,3-Trichloropropane | 2 | 760,361 | 2 | 760,361 | ||
Uranium, combined (pCi/L) | 197 | 588,696 | 349 | 2,031,353 | ||
Bromate | 10 | 213,819 | 10 | 213,819 | ||
Cadmium | 13 | 175,876 | 14 | 183,176 | ||
Trichloroethylene | 9 | 149,065 | 28 | 1,065,002 | ||
Thallium | 6 | 78,215 | 7 | 86,536 | ||
1,4-Dioxane | 3 | 56,299 | 91 | 5,769,735 | ||
6:2 Fluorotelomer Sulfonic Acid (6:2 FTSA) | 3 | 27,046 | 4 | 75,546 | ||
Chlorate | 3 | 25,170 | 203 | 7,853,048 | ||
6:2 Fluorotelomer sulfonate (6:2FTS) | 1 | 25,000 | 1 | 25,000 | ||
Perfluoroundecanoic acid (PFUnA) | 3 | 20,629 | 3 | 20,629 | ||
Carbon tetrachloride | 3 | 18,598 | 5 | 45,098 | ||
8:2 Fluorotelomer Sulfonic Acid (8:2 FTSA) | 2 | 15,046 | 2 | 15,046 | ||
Perfluorodecanoic acid (PFDA) | 2 | 15,046 | 2 | 15,046 | ||
Radon | 2 | 14,000 | 2 | 14,000 | ||
Nitrate & nitrite | 2 | 4,694 | 2 | 4,694 | ||
Barium | 8 | 4,174 | 1,415 | 8,807,030 | ||
Heptachlor | 1 | 3,700 | 2 | 3,751 | ||
Antimony | 3 | 2,926 | 53 | 2,613,163 | ||
Atrazine | 2 | 2,588 | 34 | 1,076,148 | ||
Manganese | 8 | 2,015 | 315 | 9,170,556 | ||
Simazine | 1 | 1,890 | 4 | 71,781 | ||
Vinyl chloride | 3 | 1,181 | 4 | 6,985 | ||
1,2-Dibromo-3-chloropropane (DBCP) | 2 | 466 | 5 | 1,631 | ||
2,3,7,8-TCDD (Dioxin) | 1 | 196 | 1 | 196 | ||
Beryllium | 1 | 73 | 1 | 73 |
Contaminants found in Pennsylvania above legal limits
Contaminant | # of Utilities | People Served |
---|
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY