Overview
EWG's drinking water quality report for Missouri shows results of tests conducted by the water utilities in Missouri and provided to EWG by the Missouri Department of Natural Resources - Public Drinking Water Program.
Large utilities in Missouri
Below are utilities in Missouri serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Belton | Belton, MO | 23,598 |
Blue Springs | Blue Springs, MO | 54,395 |
Bolivar | Bolivar, MO | 11,000 |
Boone County Cons. PWSD1 | Columbia, MO | 24,700 |
Boone County PWSD 9 | Columbia, MO | 15,035 |
Branson | Branson, MO | 11,416 |
Butler County Public Water Supply District 1 | Poplar Bluff, MO | 11,500 |
Callaway 2 Water District | Fulton, MO | 13,080 |
Cape Girardeau | Cape Girardeau, MO | 39,941 |
Carthage | Carthage, MO | 14,600 |
Cole County PWSD 1 | Jefferson City, MO | 12,493 |
Cole County PWSD 2 | Jefferson City, MO | 12,985 |
Columbia | Columbia, MO | 126,254 |
Eureka | Eureka, MO | 11,000 |
Excelsior Springs | Excelsior Springs, MO | 11,084 |
Farmington | Farmington, MO | 18,217 |
Festus | Festus, MO | 12,054 |
Fort Leonard Wood | Ft Leonard Wood, MO | 34,000 |
Fulton | Fulton, MO | 12,128 |
Gladstone | Gladstone, MO | 27,365 |
Grain Valley | Grain Valley, MO | 16,000 |
Hannibal | Hannibal, MO | 17,108 |
Harrisonville PWS | Harrisonville, MO | 10,019 |
Henry County Water Company | Clinton, MO | 11,373 |
Independence | Independence, MO | 117,084 |
Jackson | Jackson, MO | 15,481 |
Jackson County PWSD 2 | Raytown, MO | 16,425 |
Jackson County PWSD1 | Grandview, MO | 24,500 |
Jefferson County Cons. PWSD C 1 | Barnhart, MO | 36,000 |
Jefferson County PWSD 10 | Arnonld, MO | 10,000 |
Jefferson County PWSD 2 | High Ridge, MO | 16,548 |
Jefferson County PWSD 3 | Arnold, MO | 17,000 |
Jefferson County PWSD1 | Arnold, MO | 20,000 |
Johnson County PWSD 2 | Holden, MO | 11,652 |
Kansas City | Kansas City, MO | 513,800 |
Kearney PWS | Kearney, MO | 11,500 |
Kennett | Kennett, MO | 10,500 |
Kirksville | Kirksville, MO | 17,304 |
Kirkwood | Kirkwood, MO | 28,000 |
Lebanon | Lebanon, MO | 14,932 |
Lees Summit | Lees Summit, MO | 99,400 |
Liberty | Liberty, MO | 31,167 |
Lincoln County PWSD 1 | Winfield, MO | 14,000 |
Macon County PWSD 1 | Macon, MO | 11,606 |
Marshall | Marshall, MO | 13,065 |
Maryville | Maryville, MO | 10,775 |
Missouri American - Joplin | Joplin, MO | 73,728 |
Missouri American Jefferson City District | Jefferson City, MO | 30,075 |
Missouri American Platte County | St Joseph, MO | 10,600 |
Missouri American St. Louis County & St. Charles County | Chesterfield, MO | 1,100,000 |
Missouri American Warrensburg | Warrensburg, MO | 20,473 |
Mo American Mexico | Mexico, MO | 12,000 |
MO American St. Joseph | St Joseph, MO | 77,000 |
Moberly | Moberly, MO | 13,783 |
Neosho | Neosho, MO | 12,157 |
Nixa | Nixa, MO | 24,532 |
O'Fallon | O Fallon, MO | 32,515 |
Ozark | Ozark, MO | 22,000 |
Poplar Bluff | Poplar Bluff, MO | 17,043 |
Raymore | Raymore, MO | 19,767 |
Raytown Water Company | Raytown, MO | 17,066 |
Republic | Republic, MO | 16,100 |
Rolla | Rolla, MO | 20,800 |
Sedalia | Sedalia, MO | 22,000 |
Sikeston | Sikeston, MO | 16,291 |
Smithville PWS | Smithville, MO | 10,290 |
Springfield | Springfield, MO | 172,025 |
St. Charles | St Charles, MO | 73,040 |
St. Charles County PWSD 2 | O Fallon, MO | 100,587 |
St. Louis City | St Louis, MO | 304,709 |
St. Peters | St Peters, MO | 52,575 |
Thomas Hill PWSD 1 | Moberly, MO | 10,880 |
Troy | Troy, MO | 12,500 |
Union PWS | Union, MO | 12,348 |
University of Missouri Columbia | Columbia, MO | 40,000 |
Washington | Washington, MO | 14,068 |
Webb City | Webb City, MO | 12,488 |
Wentzville | Wentzville, MO | 41,784 |
West Plains | West Plains, MO | 12,000 |
Whiteman Air Base | Whiteman Afb, MO | 10,707 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Missouri
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Missouri
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Kennett | Kennett, MO | 10,500 | 1 |
Jackson County PWSD 2 | Raytown, MO | 16,425 | 1 |
Lees Summit | Lees Summit, MO | 99,400 | 1 |
Contaminants found in Missouri above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Total trihalomethanes (TTHMs) | 853 | 5,120,074 | 867 | 5,163,754 | ||
Bromodichloromethane | 759 | 4,761,855 | 793 | 5,075,990 | ||
Haloacetic acids (HAA5) | 656 | 4,744,139 | 658 | 4,764,675 | ||
Chloroform | 593 | 4,471,446 | 812 | 4,969,097 | ||
Dichloroacetic acid | 533 | 4,381,982 | 539 | 4,464,583 | ||
Trichloroacetic acid | 454 | 4,133,042 | 470 | 4,346,139 | ||
Haloacetic acids (HAA9) | 165 | 4,109,042 | 168 | 4,144,120 | ||
Dibromochloromethane | 678 | 3,730,017 | 741 | 4,090,950 | ||
Dibromoacetic acid | 508 | 3,725,313 | 523 | 4,160,861 | ||
Chromium (hexavalent) | 127 | 3,716,854 | 150 | 4,000,552 | ||
Nitrate & nitrite | 325 | 2,951,162 | 1,024 | 4,950,406 | ||
Nitrate | 67 | 2,554,390 | 96 | 2,687,860 | ||
Arsenic | 193 | 2,274,348 | 193 | 2,274,348 | ||
Radium, combined (-226 & -228) | 470 | 1,338,202 | 472 | 1,360,502 | ||
Bromoform | 185 | 571,679 | 487 | 3,002,522 | ||
Bromochloroacetic acid | 4 | 530,911 | 4 | 530,911 | ||
Radon | 11 | 154,324 | 11 | 154,324 | ||
Chlorate | 9 | 112,892 | 63 | 2,155,556 | ||
Chlorite | 33 | 99,179 | 33 | 99,179 | ||
Atrazine | 32 | 84,559 | 116 | 2,704,469 | ||
Perfluorooctanoic acid (PFOA) | 10 | 80,647 | 10 | 80,647 | ||
Cadmium | 33 | 53,146 | 40 | 90,189 | ||
Tetrachloroethylene (perchloroethylene) | 10 | 43,296 | 15 | 48,409 | ||
Perfluorohexane sulfonate (PFHXS) | 10 | 35,975 | 10 | 35,975 | ||
Uranium, combined (pCi/L) | 24 | 35,001 | 59 | 128,493 | ||
Perfluorooctane sulfonate (PFOS) | 8 | 21,701 | 9 | 23,752 | ||
Methoxychlor | 2 | 10,415 | 2 | 10,415 | ||
Bromate | 1 | 10,019 | 1 | 10,019 | ||
Manganese | 7 | 6,199 | 944 | 5,059,552 | ||
Perfluoropentane sulfonic acid (PFPeS) | 1 | 2,051 | 2 | 6,267 | ||
Thallium | 3 | 1,358 | 6 | 34,485 | ||
Antimony | 1 | 150 | 15 | 575,134 | ||
Styrene | 1 | 60 | 2 | 95 | ||
Chloromethane | 1 | 40 | 1 | 40 |
Contaminants found in Missouri above legal limits
Contaminant | # of Utilities | People Served |
---|
Radium, combined (-226 and -228) | 4 | 1,628 | |
Nitrate | 1 | 305 |
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY