Overview
EWG's drinking water quality report for Michigan shows results of tests conducted by the water utilities in Michigan and provided to EWG by the Michigan Department of Environmental Quality.
Large utilities in Michigan
Below are utilities in Michigan serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Adrian | Adrian, MI | 23,663 |
Allen Park | Allen Park, MI | 28,210 |
Allendale Township | Allendale, MI | 19,725 |
Ann Arbor | Ann Arbor, MI | 118,017 |
Auburn Hills | Auburn Hills, MI | 21,412 |
Bangor Township | Bay City, MI | 11,999 |
Battle Creek - Verona System | Battle Creek, MI | 43,975 |
Berkley | Berkley, MI | 14,970 |
Beverly Hills | Beverly Hills, MI | 10,451 |
Big Rapids | Big Rapids, MI | 10,403 |
Birmingham | Birmingham, MI | 20,472 |
Blackman Township | Jackson, MI | 14,817 |
Bloomfield Township | Bloomfield Hills, MI | 41,070 |
Bridgeport Township | Bridgeport, MI | 10,104 |
Brownstown Township | Brownstown Township, MI | 33,194 |
Canton Township | Canton, MI | 90,173 |
Chesterfield Township | Chesterfield Township, MI | 41,650 |
City of Alpena | Alpena, MI | 10,128 |
City of Bay City | Bay City, MI | 32,255 |
City of Burton | Burton, MI | 21,000 |
City of Cadillac | Cadillac, MI | 10,355 |
City of Detroit | Detroit, MI | 713,777 |
City of East Lansing | East Lansing, MI | 33,000 |
City of Eastpointe | Eastpointe, MI | 32,442 |
City of Farmington | Farmington, MI | 11,597 |
City of Farmington Hills | Farmington Hills, MI | 56,823 |
City of Fenton | Fenton, MI | 11,746 |
City of Flint | Flint, MI | 81,252 |
City of Fraser | Fraser, MI | 16,500 |
City of Midland | Midland, MI | 42,547 |
City of Mount Clemens | Mount Clemens, MI | 18,405 |
City of Mount Pleasant | Mt Pleasant, MI | 21,688 |
City of New Baltimore | New Baltimore, MI | 12,720 |
City of Novi | Novi, MI | 48,000 |
City of Owosso | Owosso, MI | 16,353 |
City of Port Huron | Port Huron, MI | 33,800 |
City of Roseville | Roseville, MI | 47,299 |
City of Royal Oak | Royal Oak, MI | 57,236 |
City of Saginaw | Saginaw, MI | 51,508 |
City of South Lyon | South Lyon, MI | 11,055 |
City of St. Clair Shores | St. Clair Shores, MI | 59,715 |
City of Sterling Heights | Sterling Heights, MI | 127,000 |
City of Traverse City | Traverse City, MI | 14,532 |
City of Warren | Warren, MI | 134,056 |
Clawson | Clawson, MI | 11,825 |
Clinton Township | Clinton Township, MI | 100,513 |
Coldwater | Coldwater, MI | 13,822 |
Commerce Township | Waterford, MI | 19,811 |
Dearborn | Dearborn, MI | 109,976 |
Dearborn Heights | Dearborn Heights, MI | 57,774 |
Delta Charter Township | Lansing, MI | 21,856 |
East Grand Rapids | East Grand Rapids, MI | 11,637 |
Escanaba | Escanaba, MI | 13,659 |
Ferndale | Ferndale, MI | 22,105 |
Flat Rock | Flat Rock, MI | 10,541 |
Fort Gratiot Township | Fort Gratiot, MI | 11,616 |
Frenchtown Township | Monroe, MI | 16,481 |
Garden City | Garden City, MI | 27,625 |
Garfield Charter Township | Traverse City, MI | 12,899 |
Georgetown Township | Jenison, MI | 41,086 |
Grand Blanc Township | Grand Blanc, MI | 21,000 |
Grand Haven | Grand Haven, MI | 10,412 |
Grand Haven Township | Grand Haven, MI | 15,051 |
Grand Rapids | Grand Rapids, MI | 273,005 |
Grandville | Grandville, MI | 15,948 |
Grosse Ile Township | Grosse Ile, MI | 10,371 |
Grosse Pointe Park | Grosse Pointe Park, MI | 11,555 |
Grosse Pointe Woods | Grosse Pointe Woods, MI | 16,135 |
Hamtramck | Hamtramck, MI | 22,413 |
Harper Woods | Harper Woods, MI | 14,236 |
Harrison Township | Harrison Township, MI | 24,314 |
Hazel Park | Hazel Park, MI | 16,400 |
Holland Board of Public Works | Holland, MI | 36,542 |
Holland Township Consolidated | Holland, MI | 34,344 |
Howell, City of | Howell, MI | 10,068 |
Huron Twp | New Boston, MI | 15,879 |
Independence Township | Independence Township, MI | 11,790 |
Inkster | Inkster, MI | 25,369 |
Ionia | Ionia, MI | 12,997 |
Jackson | Jackson, MI | 33,165 |
Kalamazoo | Kalamazoo, MI | 192,992 |
Kentwood | Kentwood, MI | 36,072 |
Lansing Board of Water & Light | Lansing, MI | 166,000 |
Lincoln Park | Lincoln Park, MI | 38,144 |
Livonia | Livonia, MI | 96,942 |
Macomb Township | Macomb, MI | 90,000 |
Madison Heights | Madison Heights, MI | 29,694 |
Marquette | Marquette, MI | 21,000 |
Melvindale | Melvindale, MI | 12,851 |
Meridian Township | Okemos, MI | 25,600 |
Mhog Sewer & Water Authority | Brighton, MI | 17,046 |
Michigan State University | East Lansing, MI | 12,793 |
Midland County Water District No. 1 | Sanford, MI | 11,000 |
Monroe | Monroe, MI | 48,664 |
Monroe South County | Temperance, MI | 33,816 |
Muskegon | Muskegon, MI | 37,213 |
Niles | Niles, MI | 14,215 |
Northville Township | Northville, MI | 32,103 |
Norton Shores | Norton Shores, MI | 23,994 |
Oak Park | Oak Park, MI | 29,654 |
Orion Township | Lake Orion, MI | 33,000 |
Oxford Township | Waterford, MI | 10,090 |
Park Township (hbpw Service Area) | Holland, MI | 13,572 |
Pittsfield Township | Ann Arbor, MI | 24,500 |
Plainfield Township | Grand Rapids, MI | 42,271 |
Plymouth Township | Plymouth, MI | 27,524 |
Pontiac | Waterford, MI | 63,600 |
Port Huron Township | Port Huron, MI | 10,654 |
Portage | Portage, MI | 46,292 |
Redford Township | Redford Township, MI | 49,504 |
Riverview | Riverview, MI | 12,486 |
Rochester Hills | Rochester Hills, MI | 74,000 |
Romulus | Romulus, MI | 23,989 |
Saginaw Charter Township | Saginaw, MI | 40,840 |
Sault Ste Marie | Sault Ste. Marie, MI | 14,689 |
Shelby Township | Shelby Township, MI | 72,000 |
Southfield | Southfield, MI | 71,739 |
Southgate | Southgate, MI | 30,047 |
Sturgis | Sturgis, MI | 11,920 |
Summit Township | Jackson, MI | 22,522 |
Taylor | Taylor, MI | 63,409 |
Thomas Township | Saginaw, MI | 12,085 |
Trenton | Trenton, MI | 18,544 |
Troy | Troy, MI | 85,854 |
Union Township | Mt. Pleasant, MI | 12,927 |
Van Buren Township | Van Buren Township, MI | 27,359 |
Washington Township | Washington, MI | 15,828 |
Waterford Township | Waterford, MI | 73,441 |
Wayne | Wayne, MI | 17,593 |
West Bloomfield Township | West Bloomfield, MI | 49,479 |
Westland | Westland, MI | 84,094 |
Wixom, City of | Wixom, MI | 13,928 |
Woodhaven | Woodhaven, MI | 12,875 |
Wyandotte | Wyandotte, MI | 25,883 |
Wyoming | Wyoming, MI | 72,125 |
Ypsilanti Community Utility Authority | Ypsilanti, MI | 53,988 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Michigan
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Michigan
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
City of New Baltimore | New Baltimore, MI | 12,720 | 5 |
City of Bay City | Bay City, MI | 32,255 | 5 |
Frenchtown Township | Monroe, MI | 16,481 | 3 |
City of Fraser | Fraser, MI | 16,500 | 2 |
Howell, City of | Howell, MI | 10,068 | 1 |
Port Huron Township | Port Huron, MI | 10,654 | 1 |
Clawson | Clawson, MI | 11,825 | 1 |
City of Owosso | Owosso, MI | 16,353 | 1 |
City of Mount Clemens | Mount Clemens, MI | 18,405 | 1 |
Contaminants found in Michigan above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Contaminants found in Michigan above legal limits
Contaminant | # of Utilities | People Served |
---|
Arsenic | 7 | 34,324 | |
Radium, combined (-226 and -228) | 6 | 24,695 | |
Fluoride | 1 | 1,313 | |
Di(2-ethylhexyl) phthalate | 1 | 162 |
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY