Overview
EWG's drinking water quality report for Colorado shows results of tests conducted by the water utilities in Colorado and provided to EWG by the Colorado Department of Public Health & Environment.
Large utilities in Colorado
Below are utilities in Colorado serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Alamosa, City of | Alamosa, CO | 11,271 |
Arapahoe Cnty Wwwa | Centennial, CO | 31,000 |
Bancroft Clover WSD | Lakewood, CO | 44,000 |
Bear Creek WSD | Lakewood, CO | 30,000 |
Canon City | Canon City, CO | 34,800 |
Castle Rock | Castle Rock, CO | 99,757 |
Centennial Water and Sanitation District | Highlands Ranch, CO | 103,444 |
Cherokee MD | Colorado Springs, CO | 23,000 |
Cherry Creek Valley WSD | Denver, CO | 20,000 |
City and County of Broomfield | Broomfield, CO | 106,153 |
City of Arvada | Arvada, CO | 146,743 |
City of Aspen | Aspen, CO | 31,100 |
City of Aurora | Aurora, CO | 314,346 |
City of Black Hawk | Black Hawk, CO | 15,167 |
City of Boulder | Boulder, CO | 166,080 |
City of Brighton | Brighton, CO | 55,201 |
City of Durango | Durango, CO | 35,150 |
City of Englewood | Englewood, CO | 57,332 |
City of Evans | Evans, CO | 19,369 |
City of Federal Heights | Federal Heights, CO | 11,678 |
City of Fort Collins | Fort Collins, CO | 179,901 |
City of Fountain | Fountain, CO | 25,130 |
City of Ft Morgan | Fort Morgan, CO | 12,000 |
City of Golden | Golden, CO | 29,635 |
City of Greeley | Greeley, CO | 108,000 |
City of Lafayette | Lafayette, CO | 28,700 |
City of Longmont | Longmont, CO | 101,754 |
City of Louisville | Louisville, CO | 20,975 |
City of Loveland | Loveland, CO | 76,378 |
City of Montrose | Montrose, CO | 19,305 |
City of Northglenn | Northglenn, CO | 48,927 |
City of Sterling | Sterling, CO | 15,100 |
City of Thornton | Thornton, CO | 155,700 |
City of Trinidad | Trinidad, CO | 11,400 |
City of Westminster | Westminster, CO | 192,878 |
Clifton WD | Clifton, CO | 34,500 |
Colorado Springs Utilities | Colorado Springs, CO | 464,111 |
Consolidated Mutual Maple Grove | Lakewood, CO | 24,135 |
Cottonwood WSD | Englewood, CO | 10,867 |
Crestview WSD | Denver, CO | 18,000 |
CSU Main and West Housing Campus | Fort Collins, CO | 27,375 |
Denver Water Board | Denver, CO | 1,287,000 |
Eagle River WSD | Vail, CO | 19,351 |
East Cherry Creek Valley Water and Sanitation District | Aurora, CO | 66,130 |
East Larimer County WD | Fort Collins, CO | 24,288 |
Erie | Erie, CO | 32,829 |
Evergreen MD | Evergreen, CO | 15,750 |
Firestone, Town of | Firestone, CO | 17,792 |
Fort Carson Army Base | Fort Carson, CO | 48,000 |
Frederick, Town of | Frederick, CO | 15,727 |
Ft Collins Loveland WD | Fort Collins, CO | 63,532 |
Ft. Lupton, City of | Fort Lupton, CO | 15,465 |
Grand Junction | Grand Junction, CO | 26,000 |
Green Mountain WSD | Lakewood, CO | 11,045 |
Johnstown, Town of | Johnstown, CO | 18,882 |
Ken Caryl Ranch WSD | Littleton, CO | 12,000 |
Lakehurst WSD | Littleton, CO | 12,000 |
Left Hand WD | Niwot, CO | 21,452 |
Little Thompson WD | Berthoud, CO | 21,779 |
Meridian MD | Englewood, CO | 20,750 |
Montezuma WC | Dolores, CO | 13,797 |
Mt Werner WD | Steamboat Springs, CO | 16,980 |
North Table Mountain WSD | Golden, CO | 10,000 |
North Washington Street Water & Sanitation District | Denver, CO | 14,500 |
North Weld County WD | Lucerne, CO | 13,000 |
Pagosa Area WSD | Pagosa Springs, CO | 11,069 |
Parker WSD | Parker, CO | 59,781 |
Pinery Wwd | Parker, CO | 12,901 |
Platte Canyon WSD | Littleton, CO | 19,485 |
Pueblo | Pueblo, CO | 113,480 |
Pueblo West MD | Pueblo West, CO | 30,000 |
Roxborough Park WSD | Littleton, CO | 10,622 |
Security Waster District | Colorado Springs, CO | 19,000 |
South Adams County Water and Sanitation District | Commerce City, CO | 68,603 |
Southgate Water and Sanitation District | Centennial, CO | 55,000 |
Southwest Metropolitan WSD | Littleton, CO | 48,648 |
Stonegate MD | Parker, CO | 15,071 |
Superior MD No 1 | Superior, CO | 17,170 |
Town of Breckenridge | Breckenridge, CO | 28,315 |
Town of Estes Park | Estes Park, CO | 16,722 |
Tri County WCD | Montrose, CO | 18,200 |
US Air Force Academy | Usaf Academy, CO | 16,876 |
Ute Water Conservancy District | Grand Junction, CO | 88,626 |
Valley Water District | Wheat Ridge, CO | 10,000 |
Wellington, Town of | Wellington, CO | 11,500 |
Wheat Ridge Water District | Wheat Ridge, CO | 20,000 |
Widefield WSD | Colorado Springs, CO | 22,414 |
Willows WD | Centennial, CO | 19,000 |
Windsor | Windsor, CO | 23,500 |
Woodmoor Water & Sanitation District | Monument, CO | 17,694 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Colorado
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Colorado
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Wellington, Town of | Wellington, CO | 11,500 | 2 |
Frederick, Town of | Frederick, CO | 15,727 | 1 |
Cherokee MD | Colorado Springs, CO | 23,000 | 1 |
Town of Breckenridge | Breckenridge, CO | 28,315 | 1 |
Fort Carson Army Base | Fort Carson, CO | 48,000 | 1 |
Parker WSD | Parker, CO | 59,781 | 1 |
Denver Water Board | Denver, CO | 1,287,000 | 1 |
Contaminants found in Colorado above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Contaminants found in Colorado above legal limits
Contaminant | # of Utilities | People Served |
---|
Radium, combined (-226 and -228) | 23 | 5,927 | |
Total trihalomethanes (TTHMs) | 5 | 4,748 | |
Haloacetic acids (HAA5) | 2 | 2,920 | |
Uranium | 3 | 945 | |
Arsenic | 1 | 85 |
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY