Overview
EWG's drinking water quality report for Georgia shows results of tests conducted by the water utilities in Georgia and provided to EWG by the Georgia Department of Natural Resources.
Large utilities in Georgia
Below are utilities in Georgia serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Albany | Albany, GA | 92,208 |
Americus | Americus, GA | 15,082 |
Athens - Clarke County Water System | Athens, GA | 125,000 |
Atlanta | Atlanta, GA | 1,089,893 |
Auburn | Auburn, GA | 10,060 |
Augusta-Richmond Company | Augusta, GA | 204,000 |
Bainbridge | Bainbridge, GA | 15,125 |
Baldwin County | Milledgeville, GA | 23,067 |
Barnesville | Barnesville, GA | 10,725 |
Barrow County Water System | Winder, GA | 17,893 |
Bartow County | Cartersville, GA | 60,873 |
Braselton | Braselton, GA | 12,371 |
Brunswick | Brunswick, GA | 40,127 |
Butts County/Jackson/Jenkinsburg WS | Jackson, GA | 31,171 |
Calhoun | Calhoun, GA | 53,090 |
Canton | Canton, GA | 16,375 |
Carroll County | Carrollton, GA | 48,941 |
Carrollton | Carrollton, GA | 25,200 |
Cartersville | Cartersville, GA | 24,830 |
Catoosa Utility District Authority | Ringgold, GA | 56,670 |
Centerville | Centerville, GA | 11,459 |
Chatsworth | Chatsworth, GA | 28,262 |
Cherokee County | Canton, GA | 189,542 |
Clayton County Water Authority | Morrow, GA | 298,374 |
Cobb County | Marietta, GA | 695,000 |
College Park | College Park, GA | 20,382 |
Columbia County | Grovetown, GA | 124,763 |
Columbus Water Works | Columbus, GA | 229,000 |
Cordele | Cordele, GA | 11,196 |
Covington | Covington, GA | 14,391 |
Coweta Water and Sewer Authority | Newnan, GA | 92,907 |
Cumming Utilites | Cumming, GA | 58,661 |
Dade County Water Authority | Trenton, GA | 16,285 |
Dallas | Dallas, GA | 13,232 |
Dalton Utilities | Dalton, GA | 99,315 |
Dekalb County | Stone Mountain, GA | 743,000 |
Demorest | Demorest, GA | 18,049 |
Douglas | Douglas, GA | 11,255 |
Douglasville Douglas County Water and Sewer | Douglasville, GA | 110,219 |
Dublin | Dublin, GA | 17,500 |
East Point | East Point, GA | 33,712 |
Eatonton Putnam Water & Sewer Authority | Eatonton, GA | 11,479 |
Ellijay-Gilmer County Water Auth. | Ellijay, GA | 13,010 |
Etowah | Dawsonville, GA | 21,011 |
Fairburn | Fairburn, GA | 14,000 |
Fayette County | Fayetteville, GA | 77,051 |
Fayetteville | Fayetteville, GA | 15,281 |
Fitzgerald | Fitzgerald, GA | 15,394 |
Floyd County | Rome, GA | 41,738 |
Forsyth County Water & Sewer | Cumming, GA | 161,200 |
Fort Valley Utility Commission | Fort Valley, GA | 13,296 |
Gainesville | City Of Gainesville, GA | 140,000 |
Griffin | Griffin, GA | 23,643 |
Grovetown | Grovetown, GA | 16,000 |
Gwinnett County Department of Water Resources | Lawrenceville, GA | 975,000 |
Haralson County Water Auth. | Buchanan, GA | 12,220 |
Harris County Water System | Hamilton, GA | 22,922 |
Henry County Water & Sewer Authority | Jackson, GA | 176,038 |
Hinesville | Hinesville, GA | 24,666 |
Houston County - Feagin Mill | Warner Robins, GA | 92,971 |
Jackson County Water & Sewer Authority | Jefferson, GA | 24,957 |
Jasper | Jasper, GA | 14,435 |
Jefferson | Jefferson, GA | 18,900 |
Jesup | Jesup, GA | 10,200 |
Jones County | Gray, GA | 12,736 |
Kingsland | Kingsland, GA | 22,448 |
Lafayette | Lafayette, GA | 18,177 |
Lagrange | Lagrange, GA | 41,852 |
Larchmont Utilities | Savannah, GA | 11,799 |
Lee County Utilities Authority | Leesburg, GA | 19,616 |
Loganville | Loganville, GA | 12,319 |
Lowndes County-north Lowndes County Ws | Valdosta, GA | 12,473 |
Macon Water Authority | Macon, GA | 130,024 |
Marietta | Marietta, GA | 60,100 |
McDonough | Mcdonough, GA | 16,187 |
Milledgeville | Milledgeville, GA | 20,540 |
Monroe | Monroe, GA | 23,997 |
Moultrie | Moultrie, GA | 17,067 |
Newnan | Newnan, GA | 49,987 |
Newton County Water and Sewerage Authority | Covington, GA | 74,364 |
North Fulton County | Alpharetta, GA | 266,342 |
Notla Water Authority | Blairsville, GA | 16,518 |
Oconee County - Watkinsville | Watkinsville, GA | 31,323 |
Paulding County Water System | Dallas, GA | 117,468 |
Perry | Perry, GA | 31,608 |
Polk County Water Authority | Cedartown, GA | 23,792 |
Pooler | Pooler, GA | 21,187 |
Port Wentworth | Port Wentworth, GA | 11,000 |
Reynolds Plantation | Atlanta, GA | 13,500 |
Richmond Hill | Richmond Hill, GA | 16,068 |
Rincon Water System | Madison, GA | 15,654 |
Rockdale County Water System | Conyers, GA | 91,678 |
Rome | Rome, GA | 45,586 |
Roswell | Roswell, GA | 14,300 |
Satilla Regional Water & Sewer Auth. | Waycross, GA | 10,657 |
Savannah - Main | Port Wentworth, GA | 168,958 |
Savannah-Georgetown/Gateway | Port Wentworth, GA | 14,589 |
Savannah-I & D | Port Wentworth, GA | 10,500 |
Savannah-Wilmington Island | Port Wentworth, GA | 13,526 |
Smyrna | Smyrna, GA | 40,508 |
Spalding County Water System | Griffin, GA | 40,430 |
St. Marys | St. Marys, GA | 19,408 |
St. Simons Island | Brunswick, GA | 29,249 |
Statesboro | Statesboro, GA | 36,846 |
The Landings Subdivision | Savannah, GA | 11,058 |
Thomaston | Thomaston, GA | 12,482 |
Thomasville | Thomasville, GA | 32,613 |
Thomson-McDuffie County W&S Comm. | Thomson, GA | 21,312 |
Tifton-Tift County Water and Sewer Department | Tifton, GA | 30,940 |
Toccoa | Toccoa, GA | 24,960 |
Towns County | Young Harris, GA | 11,556 |
Union City | Union City, GA | 18,636 |
USA - Fort Stewart Main | Fort Stewart, GA | 27,573 |
Valdosta | Valdosta, GA | 48,959 |
Vidalia | Vidalia, GA | 14,909 |
Villa Rica | Villa Rica, GA | 15,667 |
Walker County Water Authority | Flintstone, GA | 36,000 |
Walton County Water & Sewer Auth. | Loganville, GA | 40,400 |
Warner Robins | Warner Robins, GA | 72,447 |
Waycross | Waycross, GA | 19,900 |
Winder | Winder, GA | 40,820 |
Woodstock | Woodstock, GA | 17,833 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Georgia
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Georgia
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Lowndes County-north Lowndes County Ws | Valdosta, GA | 12,473 | 40 |
Kingsland | Kingsland, GA | 22,448 | 15 |
Baldwin County | Milledgeville, GA | 23,067 | 10 |
Lee County Utilities Authority | Leesburg, GA | 19,616 | 6 |
Thomson-McDuffie County W&S Comm. | Thomson, GA | 21,312 | 5 |
Toccoa | Toccoa, GA | 24,960 | 5 |
St. Marys | St. Marys, GA | 19,408 | 4 |
Richmond Hill | Richmond Hill, GA | 16,068 | 2 |
Brunswick | Brunswick, GA | 40,127 | 2 |
Statesboro | Statesboro, GA | 36,846 | 2 |
Albany | Albany, GA | 92,208 | 1 |
Haralson County Water Auth. | Buchanan, GA | 12,220 | 1 |
Valdosta | Valdosta, GA | 48,959 | 1 |
College Park | College Park, GA | 20,382 | 1 |
Waycross | Waycross, GA | 19,900 | 1 |
Americus | Americus, GA | 15,082 | 1 |
Reynolds Plantation | Atlanta, GA | 13,500 | 1 |
Contaminants found in Georgia above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Bromodichloromethane | 867 | 9,706,958 | 884 | 9,775,226 | ||
Total trihalomethanes (TTHMs) | 778 | 9,665,227 | 782 | 9,699,949 | ||
Dibromochloromethane | 819 | 9,520,379 | 883 | 9,719,479 | ||
Haloacetic acids (HAA5) | 601 | 9,381,136 | 609 | 9,436,718 | ||
Chloroform | 617 | 9,278,562 | 946 | 9,844,031 | ||
Dichloroacetic acid | 503 | 9,005,868 | 527 | 9,246,635 | ||
Haloacetic acids (HAA9) | 174 | 8,920,090 | 174 | 8,920,090 | ||
Trichloroacetic acid | 463 | 8,800,262 | 482 | 9,111,930 | ||
Chromium (hexavalent) | 137 | 8,227,281 | 146 | 8,453,259 | ||
Nitrate & nitrite | 470 | 6,436,656 | 621 | 7,818,704 | ||
Dibromoacetic acid | 146 | 2,096,858 | 193 | 4,872,898 | ||
Perfluorooctanoic acid (PFOA) | 29 | 1,209,090 | 29 | 1,209,090 | ||
Perfluorooctane sulfonate (PFOS) | 29 | 1,161,130 | 33 | 1,199,145 | ||
Radium, combined (-226 & -228) | 386 | 836,485 | 388 | 838,848 | ||
Perfluorohexane sulfonate (PFHXS) | 14 | 740,712 | 14 | 740,712 | ||
Chlorite | 17 | 701,112 | 17 | 701,112 | ||
Arsenic | 76 | 468,216 | 76 | 468,216 | ||
Chlorate | 6 | 376,367 | 112 | 6,712,333 | ||
Nitrate | 21 | 306,982 | 48 | 442,210 | ||
Bromoform | 58 | 198,795 | 262 | 1,552,047 | ||
Uranium, combined (pCi/L) | 44 | 54,215 | 63 | 143,809 | ||
Thallium | 8 | 48,973 | 24 | 190,517 | ||
Manganese | 11 | 34,185 | 600 | 9,281,005 | ||
6:2 Fluorotelomer Sulfonic Acid (6:2 FTSA) | 3 | 26,767 | 5 | 361,141 | ||
Tetrachloroethylene (perchloroethylene) | 7 | 23,169 | 9 | 25,153 | ||
Chlordane | 1 | 13,500 | 1 | 13,500 | ||
Cadmium | 2 | 6,973 | 11 | 105,213 | ||
Carbon tetrachloride | 6 | 6,041 | 7 | 8,124 | ||
Trichloroethylene | 3 | 4,454 | 4 | 5,078 | ||
Antimony | 1 | 434 | 27 | 235,585 | ||
Simazine | 1 | 239 | 2 | 13,739 | ||
1,2-Dichloroethane | 1 | 156 | 1 | 156 | ||
Benzene | 1 | 94 | 2 | 823 | ||
Aluminum | 1 | 83 | 127 | 2,175,386 |
Contaminants found in Georgia above legal limits
Contaminant | # of Utilities | People Served |
---|
Uranium | 10 | 8,944 | |
Haloacetic acids (HAA5) | 7 | 6,031 | |
Radium, combined (-226 and -228) | 6 | 2,824 | |
Total trihalomethanes (TTHMs) | 4 | 1,435 | |
Asbestos | 2 | 1,373 | |
Arsenic | 3 | 977 | |
Tetrachloroethylene (perchloroethylene) | 1 | 112 | |
Fluoride | 1 | 88 |
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY