Overview
EWG's drinking water quality report for South Carolina shows results of tests conducted by the water utilities in South Carolina and provided to EWG by the South Carolina Department of Health & Environmental Control.
Large utilities in South Carolina
Below are utilities in South Carolina serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
BCWSA East Cooper | Moncks Corner, SC | 10,705 |
Bcwsa Sangaree WD | Moncks Corner, SC | 62,883 |
Beaufort-Jasper Water & Sewer Authority | Okatie, SC | 120,236 |
Big Creek WS District | Belton, SC | 10,428 |
Blue Ridge Water Company Inc | Greer, SC | 36,378 |
Breezy Hill WD | Graniteville, SC | 15,282 |
Bucksport Water Company | Conway, SC | 15,297 |
Cassatt Water Kershaw-lee Company RWA | Cassatt, SC | 25,061 |
Charleston Water System | Charleston, SC | 234,333 |
Chester Metro | Chester, SC | 12,719 |
Chesterfield Rural Water | Chesterfield, SC | 20,239 |
City of Aiken | Aiken, SC | 42,286 |
City of Camden | Camden, SC | 15,877 |
City of Cayce | Cayce, SC | 19,269 |
City of Columbia | Columbia, SC | 319,500 |
City of Conway | Conway, SC | 23,595 |
City of Florence | Florence, SC | 70,925 |
City of Goose Creek | Goose Creek, SC | 25,121 |
City of Lancaster | Lancaster, SC | 13,075 |
City of Myrtle Beach | Myrtle Beach, SC | 50,920 |
City of Rock Hill | Rock Hill, SC | 74,377 |
City of Seneca | Seneca, SC | 33,916 |
City of Sumter | Sumter, SC | 53,070 |
City of Union | Union, SC | 11,757 |
City of Walhalla | Walhalla, SC | 15,768 |
City of Walterboro | Walterboro, SC | 11,689 |
City of West Columbia | West Columbia, SC | 29,294 |
Clemson | Clemson, SC | 17,953 |
Clinton, City of | Clinton, SC | 10,109 |
Conway Rural | Conway, SC | 10,823 |
Darlington County W&SA | Darlington, SC | 45,911 |
DCPW Ashley Phosphate | Summerville, SC | 22,659 |
DCWA Knightsville | Summerville, SC | 23,513 |
Easley Combined Util | Easley, SC | 29,967 |
Edgefield County WSA | Edgefield, SC | 24,978 |
Electric City Utilities | Anderson, SC | 38,594 |
Fort Jackson | Fort Jackson, SC | 32,391 |
Fort Mill | Fort Mill, SC | 16,943 |
Gaffney BPW | Gaffney, SC | 15,841 |
GCWSD Waccamaw Neck | Pawleys Island, SC | 38,364 |
Grand Strand Water and Sewer Authority | Conway, SC | 172,016 |
Greenville Water System | Greenville, SC | 361,636 |
Greenwood CPW | Greenwood, SC | 47,947 |
Greer CPW | Greer, SC | 41,751 |
Hammond WD | Belton, SC | 14,058 |
High Hills | Dalzell, SC | 12,110 |
Hilton Head PSD 1 | Hilton Head Island, SC | 25,558 |
Inman Campobello WD | Inman, SC | 33,176 |
Joint Municipal WSC | Lexington, SC | 34,317 |
Lancaster County Water and Sewer District | Lancaster, SC | 63,258 |
Laurens County W&S Comm. | Laurens, SC | 36,314 |
Laurens CPW | Laurens, SC | 13,882 |
LCF Water District | Chesnee, SC | 16,971 |
Lexington | Lexington, SC | 21,500 |
Lugoff Elgin Water Authority | Lugoff, SC | 20,584 |
Marco Rural Water Company | Marion, SC | 15,082 |
Mt Pleasant Water Works | Mount Pleasant, SC | 82,125 |
North Augusta | North Augusta, SC | 27,593 |
North Myrtle Beach | North Myrtle Beach, SC | 29,872 |
Orangeburg DPU | Orangeburg, SC | 41,440 |
Pickens Water Treatment Plant | Pickens, SC | 10,871 |
Pioneer Rural Water District | Westminster, SC | 15,518 |
Powdersville Water District | Powdersville, SC | 35,000 |
Sandy Springs Water Company Inc | Sandy Springs, SC | 11,077 |
Six Mile WD | Six Mile, SC | 13,553 |
SJWD Middle Tyger WTP | Lyman, SC | 60,592 |
South Island PSD | Hilton Head Island, SC | 18,299 |
Spartanburg Water System | Spartanburg, SC | 142,671 |
St John's Water | Johns Island, SC | 16,355 |
Summerville | Summerville, SC | 81,750 |
Tega Cay, City of | Tega Cay, SC | 10,500 |
Trico Water Company | Dillon, SC | 15,717 |
West Anderson WD | Anderson, SC | 15,563 |
Woodruff Roebuck WD | Woodruff, SC | 25,923 |
York County East WD | York, SC | 25,218 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in South Carolina
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in South Carolina
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
High Hills | Dalzell, SC | 12,110 | 5 |
Six Mile WD | Six Mile, SC | 13,553 | 3 |
Conway Rural | Conway, SC | 10,823 | 1 |
Pioneer Rural Water District | Westminster, SC | 15,518 | 1 |
Clemson | Clemson, SC | 17,953 | 1 |
DCPW Ashley Phosphate | Summerville, SC | 22,659 | 1 |
Edgefield County WSA | Edgefield, SC | 24,978 | 1 |
North Myrtle Beach | North Myrtle Beach, SC | 29,872 | 1 |
GCWSD Waccamaw Neck | Pawleys Island, SC | 38,364 | 1 |
Contaminants found in South Carolina above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Contaminants found in South Carolina above legal limits
Contaminant | # of Utilities | People Served |
---|
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY