Overview
EWG's drinking water quality report for New Jersey shows results of tests conducted by the water utilities in New Jersey and provided to EWG by the New Jersey Department of Environmental Protection.
Large utilities in New Jersey
Below are utilities in New Jersey serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in New Jersey
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in New Jersey
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Contaminants found in New Jersey above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Total trihalomethanes (TTHMs) | 492 | 8,840,043 | 496 | 8,842,090 | ||
Bromodichloromethane | 467 | 8,819,097 | 474 | 8,822,566 | ||
Haloacetic acids (HAA5) | 447 | 8,761,774 | 456 | 8,793,111 | ||
Dibromochloromethane | 441 | 8,740,430 | 472 | 8,823,878 | ||
Chloroform | 414 | 8,354,836 | 484 | 8,808,590 | ||
Haloacetic acids (HAA9) | 209 | 8,239,458 | 210 | 8,259,458 | ||
Dichloroacetic acid | 381 | 8,233,553 | 433 | 8,690,068 | ||
Trichloroacetic acid | 312 | 7,808,528 | 349 | 8,287,860 | ||
Perfluorooctanoic acid (PFOA) | 348 | 7,406,155 | 364 | 7,534,610 | ||
Dibromoacetic acid | 304 | 7,125,315 | 322 | 8,018,884 | ||
Chromium (hexavalent) | 161 | 6,784,930 | 198 | 8,087,572 | ||
Perfluorooctane sulfonate (PFOS) | 260 | 5,952,807 | 325 | 6,910,712 | ||
Perfluorohexane sulfonate (PFHXS) | 194 | 5,635,504 | 194 | 5,635,504 | ||
Nitrate | 260 | 5,420,982 | 356 | 7,051,496 | ||
Radium, combined (-226 & -228) | 360 | 5,356,260 | 364 | 5,383,689 | ||
Nitrate & nitrite | 167 | 4,606,697 | 202 | 5,286,963 | ||
Perfluorononanoic acid (PFNA) | 141 | 4,241,973 | 141 | 4,241,973 | ||
Arsenic | 149 | 4,194,538 | 149 | 4,194,538 | ||
Bromate | 55 | 3,113,731 | 55 | 3,113,731 | ||
Perfluoroundecanoic acid (PFUnA) | 45 | 2,492,333 | 45 | 2,492,333 | ||
Bromoform | 104 | 1,563,989 | 355 | 7,409,969 | ||
Perfluorododecanoic acid (PFDoA) | 5 | 828,377 | 5 | 828,377 | ||
Uranium, combined (pCi/L) | 57 | 791,031 | 87 | 1,839,832 | ||
Chlorite | 11 | 436,182 | 11 | 436,182 | ||
Radon | 5 | 264,677 | 6 | 275,396 | ||
1,4-Dioxane | 7 | 180,799 | 150 | 5,618,016 | ||
Chlorate | 5 | 152,828 | 200 | 8,075,117 | ||
Cadmium | 12 | 106,104 | 14 | 230,588 | ||
1,2,3-Trichloropropane | 15 | 83,437 | 67 | 2,460,380 | ||
Perfluoroheptane sulfonic acid (PFHpS) | 1 | 61,700 | 1 | 61,700 | ||
Bromochloromethane | 6 | 49,736 | 38 | 1,543,008 | ||
Chloromethane | 2 | 41,860 | 20 | 244,978 | ||
Perfluorotetradecanoic acid (PFTA) | 1 | 30,487 | 1 | 30,487 | ||
Tetrachloroethylene (perchloroethylene) | 4 | 21,744 | 18 | 552,807 | ||
Trichloroethylene | 1 | 20,700 | 10 | 176,584 | ||
Aluminum | 1 | 20,000 | 213 | 4,881,893 | ||
Thallium | 4 | 17,444 | 9 | 76,840 | ||
Beryllium | 1 | 16,000 | 19 | 306,499 | ||
Perfluoropentane sulfonic acid (PFPeS) | 1 | 14,450 | 1 | 14,450 | ||
Carbon tetrachloride | 1 | 8,846 | 3 | 14,081 | ||
1,2-Dibromo-3-chloropropane (DBCP) | 2 | 4,967 | 2 | 4,967 | ||
Perfluorodecanoic acid (PFDA) | 4 | 2,190 | 4 | 2,190 | ||
Manganese | 8 | 1,924 | 401 | 8,540,306 | ||
Benzene | 2 | 390 | 3 | 12,390 | ||
Antimony | 1 | 168 | 27 | 928,259 |
Contaminants found in New Jersey above legal limits
Contaminant | # of Utilities | People Served |
---|
Nitrate | 1 | 105 |
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY