Overview
EWG's drinking water quality report for Nebraska shows results of tests conducted by the water utilities in Nebraska and provided to EWG by the Nebraska Department of Health and Human Services.
Large utilities in Nebraska
Below are utilities in Nebraska serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
City of Beatrice | Beatrice, NE | 12,220 |
City of Columbus | Columbus, NE | 24,028 |
City of Fremont | Fremont, NE | 27,141 |
City of Grand Island | Grand Island, NE | 51,478 |
City of Hastings | Hastings, NE | 24,927 |
City of Kearney | Kearney, NE | 33,790 |
City of Lexington | Lexington, NE | 10,230 |
City of Lincoln | Lincoln, NE | 292,000 |
City of Norfolk | Norfolk, NE | 25,177 |
City of North Platte | North Platte, NE | 25,000 |
City of Papillion | Papillion, NE | 35,000 |
City of Scottsbluff | Scottsbluff, NE | 14,282 |
City of South Sioux City | South Sioux City, NE | 14,043 |
Metropolitan Utilities District | Omaha, NE | 600,000 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Nebraska
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Steele City, Village of | Fairbury, NE | 60 | 190 |
Allen, Village of | Allen, NE | 377 | 160 |
Plainview, City of | Plainview, NE | 1,282 | 140 |
Burr, Village of | Burr, NE | 57 | 140 |
Edgar, City of | Edgar, NE | 498 | 110 |
Wisner, City of | Wisner, NE | 1,239 | 100 |
Martinsburg, Village of | Newcastle, NE | 78 | 85 |
College View Park | Columbus, NE | 150 | 70 |
Eagles Nest Estates | Chadron, NE | 52 | 60 |
Phillips, Village of | Phillips, NE | 385 | 40 |
Prosser, Village of | Hastings, NE | 76 | 20 |
Cedar-Knox Rural Water Project | Hartington, NE | 2,483 | 20 |
Dawes County Rural Water District #1 | Whitney, NE | 59 | 10 |
Wolbach, Village of | Wolbach, NE | 287 | 10 |
Whitney, Village of | Whitney, NE | 57 | 10 |
Broadwater, Village of | Broadwater, NE | 160 | 10 |
Lindsay, Village of | Lindsay, NE | 255 | 10 |
Spencer, Village of | Spencer, NE | 368 | 1 |
Washington Terrace Llc | Bellevue, NE | 223 | 1 |
Neyo York Mobile Home Park | York, NE | 195 | 1 |
Curtis, City of | Curtis, NE | 906 | 1 |
Chadron, City of | Chadron, NE | 6,257 | 1 |
Gurley, Village of | Gurley, NE | 234 | 1 |
Weeping Water, City of | Weeping Water, NE | 1,107 | 1 |
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Nebraska
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Contaminants found in Nebraska above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Arsenic | 488 | 1,577,436 | 488 | 1,577,436 | ||
Nitrate & nitrite | 489 | 1,509,363 | 535 | 1,612,133 | ||
Total trihalomethanes (TTHMs) | 149 | 1,331,778 | 160 | 1,341,966 | ||
Dibromochloromethane | 135 | 1,309,416 | 141 | 1,316,185 | ||
Haloacetic acids (HAA5) | 133 | 1,303,405 | 136 | 1,307,398 | ||
Dibromoacetic acid | 127 | 1,299,642 | 127 | 1,299,642 | ||
Bromodichloromethane | 129 | 1,295,553 | 130 | 1,296,596 | ||
Bromochloroacetic acid | 85 | 1,255,576 | 85 | 1,255,576 | ||
Dichloroacetic acid | 80 | 1,227,794 | 91 | 1,245,673 | ||
Radium, combined (-226 & -228) | 414 | 1,211,548 | 418 | 1,214,350 | ||
Chloroform | 76 | 1,160,827 | 128 | 1,298,679 | ||
Trichloroacetic acid | 77 | 1,160,133 | 82 | 1,231,194 | ||
Haloacetic acids (HAA9) | 28 | 1,153,456 | 29 | 1,162,117 | ||
Chromium (hexavalent) | 33 | 854,493 | 37 | 1,197,328 | ||
Bromate | 2 | 293,630 | 2 | 293,630 | ||
Bromoform | 76 | 288,633 | 136 | 1,316,566 | ||
Uranium, combined (pCi/L) | 102 | 267,080 | 103 | 275,171 | ||
Perfluorohexane sulfonate (PFHXS) | 8 | 103,101 | 8 | 103,101 | ||
Perfluorooctane sulfonate (PFOS) | 4 | 77,692 | 8 | 103,101 | ||
Chlorite | 6 | 38,519 | 6 | 38,519 | ||
Radon | 9 | 28,028 | 9 | 28,028 | ||
Manganese | 3 | 26,055 | 43 | 1,222,304 | ||
Nitrate | 3 | 26,046 | 3 | 26,046 | ||
Tetrachloroethylene (perchloroethylene) | 5 | 24,371 | 8 | 58,024 | ||
Antimony | 1 | 1,436 | 24 | 658,145 | ||
Vinyl chloride | 3 | 1,340 | 5 | 1,972 | ||
Carbon tetrachloride | 3 | 951 | 4 | 1,171 | ||
Chloromethane | 1 | 809 | 17 | 26,392 | ||
Heptachlor epoxide | 1 | 337 | 3 | 1,051 | ||
Thallium | 1 | 310 | 1 | 310 | ||
Atrazine | 1 | 288 | 40 | 1,051,314 |
Contaminants found in Nebraska above legal limits
Contaminant | # of Utilities | People Served |
---|
Uranium | 9 | 15,681 | |
Nitrate and nitrite | 4 | 2,638 | |
Carbon tetrachloride | 1 | 586 | |
Arsenic | 1 | 150 |
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY