Overview
EWG's drinking water quality report for Nevada shows results of tests conducted by the water utilities in Nevada and provided to EWG by the Nevada Division of Environmental Protection.
Large utilities in Nevada
Below are utilities in Nevada serving over 10,000 people, listed alphabetically.
Utility | Location | People Served |
---|
Boulder City | Boulder City, NV | 15,000 |
Carson City Public Works | Carson City, NV | 59,000 |
City of Elko | Elko, NV | 20,451 |
City of Henderson | Henderson, NV | 336,534 |
Dayton Valley Water System | Dayton, NV | 15,830 |
Fernley Public Works | Fernley, NV | 23,064 |
Gardnerville Ranchos Gid | Gardnerville, NV | 11,300 |
Las Vegas Valley Water District | Las Vegas, NV | 1,539,277 |
North Las Vegas Utilities | Las Vegas, NV | 376,515 |
Sun Valley Gid | Sun Valley, NV | 17,000 |
Truckee Meadows Water Authority | Reno, NV | 442,000 |
Utilities Inc. of Central Nevada | Pahrump, NV | 11,077 |
Virgin Valley Water District | Mesquite, NV | 26,000 |
Utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Nevada
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Large utilities that accumulated/accrued the most violation points as of July 2021 to June 2024 in Nevada
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Utilities Inc. of Central Nevada | Pahrump, NV | 11,077 | 1 |
Gardnerville Ranchos Gid | Gardnerville, NV | 11,300 | 1 |
Contaminants found in Nevada above health guidelines
Found above health guidelines | Found | |||
---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served |
Arsenic | 145 | 3,053,838 | 145 | 3,053,838 | ||
Uranium, combined (pCi/L) | 132 | 3,011,063 | 150 | 3,034,370 | ||
Total trihalomethanes (TTHMs) | 104 | 3,010,809 | 113 | 3,032,960 | ||
Dibromochloromethane | 88 | 2,976,691 | 101 | 3,008,242 | ||
Haloacetic acids (HAA5) | 65 | 2,939,172 | 67 | 2,949,859 | ||
Bromodichloromethane | 75 | 2,933,501 | 81 | 2,962,073 | ||
Haloacetic acids (HAA9) | 18 | 2,891,891 | 18 | 2,891,891 | ||
Chromium (hexavalent) | 18 | 2,889,362 | 18 | 2,889,362 | ||
Chloroform | 36 | 2,847,891 | 71 | 2,944,088 | ||
Dichloroacetic acid | 37 | 2,840,022 | 44 | 2,865,386 | ||
Trichloroacetic acid | 32 | 2,818,753 | 37 | 2,831,125 | ||
Nitrate | 133 | 2,662,239 | 164 | 3,058,789 | ||
Nitrate & nitrite | 124 | 2,654,328 | 154 | 3,058,056 | ||
Dibromoacetic acid | 55 | 2,476,892 | 57 | 2,935,892 | ||
Bromoform | 46 | 2,380,461 | 91 | 3,008,301 | ||
Radium, combined (-226 & -228) | 64 | 2,098,587 | 70 | 2,597,811 | ||
Bromate | 10 | 1,956,355 | 10 | 1,956,355 | ||
Tetrachloroethylene (perchloroethylene) | 4 | 479,491 | 4 | 479,491 | ||
Perfluorohexane sulfonate (PFHXS) | 3 | 479,451 | 3 | 479,451 | ||
Radon | 34 | 139,089 | 34 | 139,089 | ||
Bromochloroacetic acid | 7 | 119,877 | 7 | 119,877 | ||
Perfluorooctane sulfonate (PFOS) | 2 | 43,515 | 4 | 502,515 | ||
Perfluorooctanoic acid (PFOA) | 1 | 20,451 | 3 | 479,451 | ||
Chlorite | 2 | 1,165 | 2 | 1,165 | ||
Cadmium | 1 | 450 | 2 | 59,450 | ||
Manganese | 1 | 188 | 99 | 2,614,175 | ||
Thallium | 1 | 40 | 2 | 4,575 |
Contaminants found in Nevada above legal limits
Take Action
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.

Need help finding a filter?
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDE
We’re in this together
Donate today and join the fight to protect our environmental health.
DONATE TODAY