Overview
Alpha-HCH is a byproduct of the production of the insecticide lindane, which is no longer used in the U.S. The International Agency for Research on Cancer has classified all forms of this chemical as possibly carcinogenic to humans.
Alpha-HCH is a byproduct of the production of the insecticide lindane, which is no longer used in the U.S. The International Agency for Research on Cancer has classified all forms of this chemical as possibly carcinogenic to humans.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Georgia | 3 | 190,538 | |
California | 1 | 155,567 | |
Florida | 2 | 134,991 | |
Massachusetts | 4 | 125,966 | |
New York | 4 | 109,617 | |
Kentucky | 3 | 100,167 | |
Texas | 7 | 99,658 | |
New Jersey | 3 | 80,320 | |
Colorado | 1 | 59,781 | |
Washington | 1 | 58,497 | |
Virginia | 2 | 19,650 | |
South Carolina | 1 | 16,971 | |
Mississippi | 3 | 15,600 | |
North Carolina | 1 | 15,463 | |
Wisconsin | 1 | 15,365 | |
Indiana | 1 | 11,637 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Paducah Water Works | Paducah, KY | 1 of 4 | 0.0168 ppb | 65,004 |
Green Acres W/a-south | Marks, MS | 1 of 1 | 0.0120 ppb | 351 |
Golden Triangle W/a #2 | West Point, MS | 1 of 2 | 0.0110 ppb | 187 |
City of West Point* | West Point, MS | 1 of 2 | 0.0110 ppb | 15,062 |
City of Cleburne | Cleburne, TX | 1 of 4 | 0.00775 ppb | 30,573 |
Riverside Water District | Hauppauge, NY | 1 of 23 | 0.00696 ppb | 2,050 |
Riverhead WD* | Riverhead, NY | 1 of 23 | 0.00696 ppb | 35,000 |
El Paso County Water Control and Improvement District 4 Fabens | Fabens, TX | 1 of 2 | 0.00550 ppb | 8,257 |
Rowan Water Inc* | Morehead, KY | 1 of 4 | 0.00445 ppb | 18,765 |
Bellevue Waterworks | Green Bay, WI | 1 of 4 | 0.00400 ppb | 15,365 |
Country Club Water Supply Corporation | Mabank, TX | 1 of 4 | 0.00350 ppb | 924 |
City of Mabank* | Mabank, TX | 1 of 4 | 0.00350 ppb | 11,349 |
Yorktown Consoldated Water District #1* | Yorktown Heights, NY | 1 of 6 | 0.00317 ppb | 68,719 |
Somers Consolidated Water District #1 | Somers, NY | 1 of 6 | 0.00317 ppb | 3,848 |
LCF Water District | Chesnee, SC | 1 of 4 | 0.00275 ppb | 16,971 |
Borden Tri-County Region* | Borden, IN | 1 of 6 | 0.00267 ppb | 11,637 |
East Newark Water Department | East Newark, NJ | 1 of 4 | 0.00250 ppb | 2,406 |
Kearny Water Department* | Kearny, NJ | 1 of 4 | 0.00250 ppb | 41,664 |
Palm Coast Utility* | Palm Coast, FL | 1 of 6 | 0.00200 ppb | 96,025 |
Buena Vista Bethel Special Utility District | Waxahachie, TX | 1 of 8 | 0.00188 ppb | 5,193 |
Nash Forreston Water Supply Corporation | Forreston, TX | 1 of 8 | 0.00188 ppb | 2,277 |
City of Waxahachie* | Waxahachie, TX | 1 of 8 | 0.00188 ppb | 41,085 |
Allen County Water District* | Scottsville, KY | 1 of 6 | 0.00173 ppb | 16,398 |
Brockton Water Commission* | Brockton, MA | 1 of 8 | 0.00163 ppb | 93,810 |
City of Eustis | Eustis, FL | 1 of 8 | 0.00163 ppb | 38,966 |
Whitman Water System | Whitman, MA | 1 of 8 | 0.00163 ppb | 14,574 |
Hanson Water Department | Hanson, MA | 1 of 8 | 0.00163 ppb | 9,953 |
Halifax Water Department | Halifax, MA | 1 of 8 | 0.00163 ppb | 7,629 |
Quantico Marine Base-Mainside* | Quantico, VA | 1 of 8 | 0.00138 ppb | 19,000 |
Quantico, Town Of | Quantico, VA | 1 of 8 | 0.00138 ppb | 650 |
Hampton | Hampton, GA | 1 of 12 | 0.00125 ppb | 7,305 |
Henry County Water & Sewer Authority* | Jackson, GA | 1 of 12 | 0.00125 ppb | 176,038 |
Stockbridge | Stockbridge, GA | 1 of 12 | 0.00125 ppb | 7,195 |
Parker WSD* | Parker, CO | 1 of 18 | 0.00122 ppb | 59,781 |
JBLM Lewis | Joint Base Lewis-mcchord, WA | 1 of 14 | 0.00107 ppb | 58,497 |
City of Sunnyvale | Sunnyvale, CA | 1 of 20 | 0.000800 ppb | 155,567 |
Vineland Water & Sewer Utility | Vineland, NJ | 1 of 21 | 0.000476 ppb | 36,250 |
Cliffdale West | Denver, NC | 1 of 56 | 0.000196 ppb | 15,463 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Alpha-hexachlorocyclohexane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Paducah Water Works | Paducah, KY | 1 of 4 | 0.0168 ppb | 65,004 |
City of West Point* | West Point, MS | 1 of 2 | 0.0110 ppb | 15,062 |
City of Cleburne | Cleburne, TX | 1 of 4 | 0.00775 ppb | 30,573 |
Riverhead WD* | Riverhead, NY | 1 of 23 | 0.00696 ppb | 35,000 |
Rowan Water Inc* | Morehead, KY | 1 of 4 | 0.00445 ppb | 18,765 |
Bellevue Waterworks | Green Bay, WI | 1 of 4 | 0.00400 ppb | 15,365 |
City of Mabank* | Mabank, TX | 1 of 4 | 0.00350 ppb | 11,349 |
Yorktown Consoldated Water District #1* | Yorktown Heights, NY | 1 of 6 | 0.00317 ppb | 68,719 |
LCF Water District | Chesnee, SC | 1 of 4 | 0.00275 ppb | 16,971 |
Borden Tri-County Region* | Borden, IN | 1 of 6 | 0.00267 ppb | 11,637 |
Kearny Water Department* | Kearny, NJ | 1 of 4 | 0.00250 ppb | 41,664 |
Palm Coast Utility* | Palm Coast, FL | 1 of 6 | 0.00200 ppb | 96,025 |
City of Waxahachie* | Waxahachie, TX | 1 of 8 | 0.00188 ppb | 41,085 |
Allen County Water District* | Scottsville, KY | 1 of 6 | 0.00173 ppb | 16,398 |
Brockton Water Commission* | Brockton, MA | 1 of 8 | 0.00163 ppb | 93,810 |
Whitman Water System | Whitman, MA | 1 of 8 | 0.00163 ppb | 14,574 |
City of Eustis | Eustis, FL | 1 of 8 | 0.00163 ppb | 38,966 |
Quantico Marine Base-Mainside* | Quantico, VA | 1 of 8 | 0.00138 ppb | 19,000 |
Henry County Water & Sewer Authority* | Jackson, GA | 1 of 12 | 0.00125 ppb | 176,038 |
Parker WSD* | Parker, CO | 1 of 18 | 0.00122 ppb | 59,781 |
JBLM Lewis | Joint Base Lewis-mcchord, WA | 1 of 14 | 0.00107 ppb | 58,497 |
City of Sunnyvale | Sunnyvale, CA | 1 of 20 | 0.000800 ppb | 155,567 |
Vineland Water & Sewer Utility | Vineland, NJ | 1 of 21 | 0.000476 ppb | 36,250 |
Cliffdale West | Denver, NC | 1 of 56 | 0.000196 ppb | 15,463 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Alpha-hexachlorocyclohexane, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY