Overview
State, National, and Health Guidelines for Drinking Water
ppt = parts per trillion
ppt = parts per trillion
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Washington | 177 | 2,241,002 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Artondale | Gig Harbor, WA | 4 of 4 | 120.8 ppt | 5,647 |
Inwood Beach Club | Port Orchard, WA | 2 of 2 | 105.0 ppt | 80 |
Kopachuck Ridge Water District | Gig Harbor, WA | 1 of 1 | 76.7 ppt | 185 |
Cheney, City of* | Cheney, WA | 1 of 1 | 65.6 ppt | 14,621 |
Clear Creek Mobile Home Park | Port Orchard, WA | 6 of 6 | 63.0 ppt | 63 |
City of Moses Lake | Moses Lake, WA | 2 of 2 | 54.9 ppt | 32,428 |
Western State Hospital | Tacoma, WA | 2 of 2 | 53.3 ppt | 2,857 |
Fairchild Community Llc | Port Orchard, WA | 4 of 4 | 49.3 ppt | 98 |
Harborland Mobile Park | Port Orchard, WA | 3 of 3 | 48.2 ppt | 92 |
Mansfield Water System | Mansfield, WA | 2 of 2 | 47.4 ppt | 380 |
Laurel Lane Mhc Llc | Port Orchard, WA | 1 of 1 | 47.0 ppt | 75 |
Whispering Pines Homeowners Coop | Coupeville, WA | 1 of 1 | 40.7 ppt | 116 |
Stevens Co. PUD - Riverside | Loon Lake, WA | 1 of 1 | 39.0 ppt | 365 |
Quistorff | Gig Harbor, WA | 3 of 3 | 37.8 ppt | 1,176 |
Roy City Of | Roy, WA | 4 of 4 | 34.5 ppt | 1,214 |
Sawyerwood Water System | Black Diamond, WA | 1 of 1 | 28.7 ppt | 32 |
Sammamish Plateau Water and Sewer* | Sammamish, WA | 12 of 12 | 27.5 ppt | 65,598 |
City of West Richland | West Richland, WA | 4 of 4 | 27.1 ppt | 17,410 |
City of Richland* | Richland, WA | 4 of 4 | 27.1 ppt | 94,463 |
Badger Mountain Irrigation District | Kennewick, WA | 4 of 4 | 27.1 ppt | 2,295 |
City of Vancouver | Vancouver, WA | 14 of 14 | 26.1 ppt | 373,047 |
Evergreen Sky Ranch Community Water | Auburn, WA | 1 of 1 | 25.5 ppt | 44 |
Lazy Acres 351 | Lacey, WA | 16 of 16 | 24.3 ppt | 267 |
Clark Public Utilities* | Vancouver, WA | 2 of 2 | 23.7 ppt | 116,876 |
Meridian Heights Water District | Port Orchard, WA | 3 of 3 | 23.6 ppt | 126 |
Pinecroft Mobile Home Park | Port Orchard, WA | 3 of 3 | 22.9 ppt | 248 |
Burbank Irrigation District 4 | Pasco, WA | 4 of 4 | 21.6 ppt | 527 |
Fairchild Air Force Base | Fairchild Afb, WA | 1 of 1 | 19.7 ppt | 3,463 |
Eagle Estates | Tacoma, WA | 5 of 5 | 18.9 ppt | 53 |
Yacolt | Vancouver, WA | 5 of 5 | 18.8 ppt | 2,630 |
Benton City Water | Po Box 70, WA | 1 of 1 | 18.4 ppt | 5,305 |
City of Kennewick* | Kennewick, WA | 11 of 11 | 18.2 ppt | 89,224 |
Rustic Ridge | Quincy, WA | 1 of 1 | 18.1 ppt | 221 |
JBLM Lewis | Joint Base Lewis-mcchord, WA | 15 of 15 | 17.5 ppt | 58,497 |
Dupont Water System City Of | Dupont, WA | 14 of 14 | 17.2 ppt | 12,860 |
Highline Water District* | Kent, WA | 3 of 3 | 17.1 ppt | 115,057 |
Indian Village Estates Water Association | Spokane, WA | 4 of 4 | 16.5 ppt | 90 |
Twin Firs Mobile Estates | Bellevue, WA | 1 of 1 | 16.3 ppt | 175 |
Metz Community & Rv Llc | Port Orchard, WA | 1 of 1 | 16.0 ppt | 245 |
Rainier Villa | Puyallup, WA | 1 of 1 | 15.9 ppt | 51 |
Rosedale Heights Trailer Park | Gig Harbor, WA | 5 of 5 | 15.8 ppt | 435 |
Welchs Water Association | Port Orchard, WA | 1 of 1 | 15.8 ppt | 69 |
Scott Lake | Port Orchard, WA | 5 of 5 | 15.2 ppt | 1,554 |
Summerhill | Tacoma, WA | 4 of 4 | 15.1 ppt | 42 |
Woodland Manor | Union, WA | 6 of 6 | 14.6 ppt | 192 |
Cedar Crest | Gig Harbor, WA | 4 of 4 | 14.6 ppt | 2,946 |
Fairwind Mobile Home Park | Port Orchard, WA | 4 of 4 | 14.3 ppt | 78 |
East Olympia 684 | Lacey, WA | 8 of 8 | 13.6 ppt | 230 |
Enchanted Firs Mobile Estates | Port Orchard, WA | 4 of 4 | 12.9 ppt | 70 |
Parkland Light & Water Company* | Tacoma, WA | 7 of 7 | 12.9 ppt | 29,595 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report PFOS + PFOA + PFHxS + PFNA, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Cheney, City of* | Cheney, WA | 1 of 1 | 65.6 ppt | 14,621 |
City of Moses Lake | Moses Lake, WA | 2 of 2 | 54.9 ppt | 32,428 |
Sammamish Plateau Water and Sewer* | Sammamish, WA | 12 of 12 | 27.5 ppt | 65,598 |
City of West Richland | West Richland, WA | 4 of 4 | 27.1 ppt | 17,410 |
City of Richland* | Richland, WA | 4 of 4 | 27.1 ppt | 94,463 |
City of Vancouver | Vancouver, WA | 14 of 14 | 26.1 ppt | 373,047 |
Clark Public Utilities* | Vancouver, WA | 2 of 2 | 23.7 ppt | 116,876 |
City of Kennewick* | Kennewick, WA | 11 of 11 | 18.2 ppt | 89,224 |
JBLM Lewis | Joint Base Lewis-mcchord, WA | 15 of 15 | 17.5 ppt | 58,497 |
Dupont Water System City Of | Dupont, WA | 14 of 14 | 17.2 ppt | 12,860 |
Highline Water District* | Kent, WA | 3 of 3 | 17.1 ppt | 115,057 |
Parkland Light & Water Company* | Tacoma, WA | 7 of 7 | 12.9 ppt | 29,595 |
Jblm Mcchord Field | Joint Base Lewis-mcchord, WA | 4 of 4 | 11.3 ppt | 13,115 |
Covington Water District* | Kent, WA | 2 of 2 | 11.1 ppt | 52,143 |
Camas Municipal Water Sewer System | Camas, WA | 18 of 18 | 9.36 ppt | 31,794 |
Centralia Utilities | Centralia, WA | 1 of 1 | 8.10 ppt | 28,164 |
Whitworth Water District 2* | Mead, WA | 1 of 1 | 7.99 ppt | 26,883 |
Quimper | Port Townsend, WA | 3 of 3 | 7.88 ppt | 14,500 |
Lakewood Water District* | Lakewood, WA | 3 of 3 | 7.70 ppt | 62,089 |
Southwood Water System | Tacoma, WA | 15 of 15 | 7.00 ppt | 64,276 |
West Sound Utility District #1 | Port Orchard, WA | 2 of 2 | 6.35 ppt | 28,721 |
Firgrove Mutual Inc | Puyallup, WA | 11 of 11 | 6.17 ppt | 36,055 |
Lakehaven Utility District | Federal Way, WA | 9 of 9 | 5.75 ppt | 116,906 |
City of Spokane* | Spokane, WA | 6 of 6 | 5.05 ppt | 343,167 |
Issaquah Water System | Issaquah, WA | 3 of 3 | 4.61 ppt | 39,578 |
PUD #1 of Asotin County | Clarkston, WA | 2 of 2 | 4.15 ppt | 22,583 |
Battle Ground Water Department | Battle Ground, WA | 2 of 2 | 2.57 ppt | 28,864 |
Kent Water Department | Kent, WA | 1 of 1 | 2.28 ppt | 157,101 |
Olympic View Water & Sewer District | Edmonds, WA | 1 of 1 | 2.20 ppt | 16,403 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report PFOS + PFOA + PFHxS + PFNA, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY