Overview
Metolachlor is a herbicide applied on corn, soybeans and other crops. The EPA has classified metolachlor as a possible human carcinogen.
Metolachlor is a herbicide applied on corn, soybeans and other crops. The EPA has classified metolachlor as a possible human carcinogen.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 185 | 2,727,895 | |
District Of Columbia | 3 | 847,323 | |
Wisconsin | 51 | 843,843 | |
Iowa | 60 | 781,694 | |
Kansas | 113 | 689,999 | |
South Carolina | 9 | 235,093 | |
Missouri | 31 | 92,785 | |
Rhode Island | 5 | 88,669 | |
Alabama | 5 | 59,534 | |
Illinois | 31 | 57,481 | |
New York | 6 | 44,882 | |
Connecticut | 1 | 43,069 | |
Nebraska | 10 | 26,070 | |
Delaware | 3 | 13,590 | |
Pennsylvania | 3 | 12,195 | |
Washington | 1 | 180 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Wilson County Rural Water District 12 | Neodesha, KS | 1 of 1 | 4.60 ppb | 123 |
Neodesha, City of* | Neodesha, KS | 1 of 1 | 4.60 ppb | 2,246 |
Wilson County Rural Water District 6 | Neodesha, KS | 1 of 1 | 4.60 ppb | 30 |
Wilson County Rural Water District 8 | Neodesha, KS | 1 of 1 | 4.60 ppb | 32 |
Marais Des Cygnes Public Utility Authority* | Louisburg, KS | 3 of 3 | 3.30 ppb | 1 |
Paola, City of | Paola, KS | 3 of 3 | 3.30 ppb | 5,786 |
Richmond, City of | Richmond, KS | 1 of 1 | 3.20 ppb | 442 |
Lacygne, City of* | La Cygne, KS | 1 of 1 | 2.70 ppb | 1,119 |
City of Parsons* | Parsons, KS | 3 of 3 | 2.27 ppb | 9,479 |
Laurel Pump District | Dover, DE | 2 of 2 | 1.55 ppb | 81 |
Allen County Rural Water District 10 | Humboldt, KS | 1 of 1 | 1.50 ppb | 125 |
Humboldt, City of* | Humboldt, KS | 1 of 1 | 1.50 ppb | 1,836 |
Franklin County Rural Water District 6* | Rantoul, KS | 1 of 1 | 1.30 ppb | 2,960 |
Lane, City of | Lane, KS | 1 of 1 | 1.30 ppb | 244 |
Schuyler, City of | Schuyler, NE | 4 of 8 | 1.24 ppb | 6,547 |
Palmyra | Palmyra, IL | 9 of 10 | 1.12 ppb | 850 |
Modesto | Modesto, IL | 9 of 10 | 1.12 ppb | 182 |
Scottville Rural Water Company Inc. | Palmyra, IL | 9 of 10 | 1.12 ppb | 723 |
Palmyra-modesto Water Commission* | Modesto, IL | 9 of 10 | 1.12 ppb | 115 |
Osage County Rural Water District 3 | Vassar, KS | 1 of 1 | 1.10 ppb | 900 |
Bradshaw, Village of | Bradshaw, NE | 1 of 1 | 1.09 ppb | 273 |
West Delta Water Supply Corporation | Klondike, TX | 3 of 3 | 1.03 ppb | 1,473 |
Valley Falls, City of | Valley Falls, KS | 1 of 1 | 0.930 ppb | 1,086 |
Shawnee County Rural Water District 3c* | Topeka, KS | 4 of 5 | 0.902 ppb | 2,675 |
Shawnee County RWD 4C* | Topeka, KS | 4 of 5 | 0.902 ppb | 12,000 |
City of Topeka* | Topeka, KS | 4 of 5 | 0.902 ppb | 165,000 |
Shawnee County Rural Water District 1c | Auburn, KS | 4 of 5 | 0.902 ppb | 4,160 |
Metro Topeka Airport Authority | Topeka, KS | 4 of 5 | 0.902 ppb | 500 |
Pretty Prairie, City of | Pretty Prairie, KS | 1 of 1 | 0.860 ppb | 655 |
Labette County Rural Water District 1c | Oswego, KS | 1 of 1 | 0.830 ppb | 285 |
Oswego, City of* | Oswego, KS | 1 of 1 | 0.830 ppb | 1,680 |
City of Cooper* | Cooper, TX | 3 of 3 | 0.800 ppb | 2,239 |
Delta County Municipal Utility District* | Cooper, TX | 3 of 3 | 0.800 ppb | 2,778 |
Germantown | Germantown, IL | 1 of 1 | 0.700 ppb | 1,531 |
Osawatomie, City of* | Osawatomie, KS | 2 of 3 | 0.647 ppb | 4,280 |
Franklin County Rural Water District 4 | Williamsburg, KS | 2 of 3 | 0.603 ppb | 2,281 |
Princeton, City of* | Princeton, KS | 2 of 3 | 0.603 ppb | 252 |
City of Ottawa* | Ottawa, KS | 2 of 3 | 0.603 ppb | 12,604 |
Franklin County Rural Water District 2 | Ottawa, KS | 2 of 3 | 0.603 ppb | 400 |
Erie, City of* | Erie, KS | 1 of 1 | 0.580 ppb | 1,037 |
Neosho County Rural Water District 1c | Erie, KS | 1 of 1 | 0.580 ppb | 670 |
Wayne City* | Wayne City, IL | 2 of 2 | 0.570 ppb | 1,239 |
Sims | Sims, IL | 2 of 2 | 0.570 ppb | 259 |
Evansville | Evansville, IL | 9 of 12 | 0.568 ppb | 700 |
Muscoda Waterworks | Muscoda, WI | 2 of 2 | 0.557 ppb | 1,453 |
Cherokee County Rural Water District 9 | Riverton, KS | 2 of 3 | 0.530 ppb | 900 |
Baxter Springs, City of* | Baxter Springs, KS | 2 of 3 | 0.530 ppb | 3,852 |
Chanute, City of* | Chanute, KS | 2 of 3 | 0.517 ppb | 8,642 |
Allen County Rural Water District 13 | Chanute, KS | 2 of 3 | 0.517 ppb | 100 |
Fairfield* | Fairfield, IL | 6 of 12 | 0.513 ppb | 6,202 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Metolachlor, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Topeka* | Topeka, KS | 4 of 5 | 0.902 ppb | 165,000 |
Shawnee County RWD 4C* | Topeka, KS | 4 of 5 | 0.902 ppb | 12,000 |
City of Ottawa* | Ottawa, KS | 2 of 3 | 0.603 ppb | 12,604 |
Rathbun Regional Water Assn* | Centerville, IA | 3 of 3 | 0.433 ppb | 32,000 |
City of Olathe* | Olathe, KS | 2 of 3 | 0.403 ppb | 143,014 |
City of Paris* | Paris, TX | 5 of 5 | 0.260 ppb | 25,171 |
Lamar County Water Supply District* | Paris, TX | 5 of 5 | 0.260 ppb | 25,530 |
Henry County Water Company* | Clinton, MO | 2 of 9 | 0.247 ppb | 11,373 |
City of Ankeny* | Ankeny, IA | 1 of 1 | 0.200 ppb | 68,090 |
Clive Water Department | Clive, IA | 1 of 1 | 0.200 ppb | 18,601 |
Des Moines Water Works* | Des Moines, IA | 1 of 1 | 0.200 ppb | 245,123 |
Johnston Municipal Water Supply | Johnston, IA | 1 of 1 | 0.200 ppb | 24,064 |
Urbandale Water Utility* | Urbandale, IA | 1 of 1 | 0.200 ppb | 45,600 |
West Des Moines Water Works | West Des Moines, IA | 1 of 1 | 0.200 ppb | 68,723 |
Warren Water District* | Indianola, IA | 1 of 1 | 0.200 ppb | 20,095 |
Norwalk Water Supply | Norwalk, IA | 1 of 1 | 0.200 ppb | 12,799 |
Cedar Rapids Water Department* | Cedar Rapids, IA | 46 of 50 | 0.200 ppb | 141,420 |
Waukee Water Supply* | Waukee, IA | 1 of 1 | 0.200 ppb | 23,940 |
City of Sulphur Springs* | Sulphur Springs, TX | 3 of 3 | 0.167 ppb | 15,449 |
Miami County Rural Water District 2* | Paola, KS | 1 of 3 | 0.167 ppb | 10,311 |
City of Taylor* | Taylor, TX | 2 of 3 | 0.150 ppb | 20,622 |
Maryville* | Maryville, MO | 2 of 11 | 0.118 ppb | 10,775 |
Smithville PWS* | Smithville, MO | 2 of 9 | 0.111 ppb | 10,290 |
Leavenworth Water Department* | Leavenworth, KS | 1 of 6 | 0.108 ppb | 38,757 |
Sonterra Municipal Utility District | Austin, TX | 1 of 6 | 0.102 ppb | 13,650 |
Grand Strand Water and Sewer Authority* | Conway, SC | 1 of 5 | 0.1000 ppb | 172,016 |
City of Conway | Conway, SC | 1 of 5 | 0.1000 ppb | 23,595 |
Conway Rural | Conway, SC | 1 of 5 | 0.1000 ppb | 10,823 |
City of Andrews | Andrews, TX | 1 of 1 | 0.1000 ppb | 14,109 |
Garrison Lake Pump District | Dover, DE | 2 of 2 | 0.1000 ppb | 13,467 |
City of Portland | Portland, TX | 1 of 3 | 0.0967 ppb | 20,536 |
City of Rockport* | Rockport, TX | 1 of 3 | 0.0967 ppb | 28,539 |
City of Ingleside | Ingleside, TX | 1 of 3 | 0.0967 ppb | 10,106 |
Plover Waterworks | Plover, WI | 3 of 3 | 0.0893 ppb | 12,420 |
City of Corsicana* | Corsicana, TX | 2 of 6 | 0.0667 ppb | 24,190 |
Bear Valley Joint Authority* | St Thomas, PA | 1 of 2 | 0.0650 ppb | 12,000 |
Neosho | Neosho, MO | 1 of 9 | 0.0511 ppb | 12,157 |
Kansas City Board of Public Utilities* | Kansas City, KS | 2 of 5 | 0.0500 ppb | 152,960 |
St. Elmo-irvington Water Authority | St Elmo, AL | 2 of 6 | 0.0500 ppb | 10,284 |
City of Richmond* | Richmond, TX | 2 of 12 | 0.0483 ppb | 15,105 |
City of Ennis* | Ennis, TX | 1 of 3 | 0.0333 ppb | 21,203 |
City of Richardson | Richardson, TX | 3 of 9 | 0.0333 ppb | 115,630 |
City of Wylie | Wylie, TX | 3 of 9 | 0.0333 ppb | 47,322 |
City of Allen | Allen, TX | 3 of 9 | 0.0333 ppb | 104,870 |
East Fork SUD | Wylie, TX | 3 of 9 | 0.0333 ppb | 17,589 |
City of Rowlett | Rowlett, TX | 3 of 9 | 0.0333 ppb | 66,212 |
City of McKinney | Mckinney, TX | 3 of 9 | 0.0333 ppb | 211,397 |
City of Murphy | Murphy, TX | 3 of 9 | 0.0333 ppb | 19,185 |
North Collin Special Utility District | Melissa, TX | 3 of 9 | 0.0333 ppb | 10,674 |
City of Garland* | Garland, TX | 3 of 9 | 0.0333 ppb | 248,822 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Metolachlor, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY