Overview
Cyanogen chloride is a toxic gas.
Cyanogen chloride is a toxic gas.
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 68 | 2,048,464 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Groesbeck | Groesbeck, TX | 2 of 2 | 1.15 ppb | 4,470 |
El Camino Bay Water System | Hemphill, TX | 1 of 1 | 0.900 ppb | 280 |
City of Wills Point | Wills Point, TX | 1 of 1 | 0.900 ppb | 6,648 |
Trinity Rural Water Supply Corporation 1* | Trinity, TX | 1 of 1 | 0.800 ppb | 1,649 |
Westwood Shores Municipal Utility District | Trinity, TX | 1 of 1 | 0.800 ppb | 2,733 |
Trinity Rural Water Supply Corporation 2 | Trinity, TX | 1 of 1 | 0.800 ppb | 323 |
B H P Water Supply Corporation | Royse City, TX | 2 of 2 | 0.700 ppb | 5,817 |
City of Farmersville* | Farmersville, TX | 2 of 2 | 0.700 ppb | 5,171 |
Greater Texoma Utility Authority* | Denison, TX | 2 of 2 | 0.700 ppb | 0 |
City of Wylie | Wylie, TX | 2 of 2 | 0.700 ppb | 47,322 |
Town of Prosper | Prosper, TX | 2 of 2 | 0.700 ppb | 24,579 |
Clear Brook City MUD | Houston, TX | 1 of 1 | 0.700 ppb | 18,108 |
City of Princeton* | Princeton, TX | 2 of 2 | 0.700 ppb | 21,760 |
City of Frisco* | Frisco, TX | 2 of 2 | 0.700 ppb | 231,910 |
Mount Zion Water Supply Corporation | Rockwall, TX | 2 of 2 | 0.700 ppb | 2,164 |
City of Fate | Fate, TX | 2 of 2 | 0.700 ppb | 22,429 |
City of Royse City | Royse City, TX | 2 of 2 | 0.700 ppb | 16,400 |
City of Rockwall* | Rockwall, TX | 2 of 2 | 0.700 ppb | 47,251 |
Town of Little Elm* | Little Elm, TX | 2 of 2 | 0.700 ppb | 41,000 |
City of Point | Point, TX | 2 of 2 | 0.700 ppb | 3,600 |
Caddo Basin SUD | Greenville, TX | 2 of 2 | 0.700 ppb | 14,574 |
City of Plano* | Plano, TX | 2 of 2 | 0.700 ppb | 288,800 |
Rose Hill Special Utility District | Terrell, TX | 2 of 2 | 0.700 ppb | 4,701 |
Gastonia Scurry Special Utility District | Scurry, TX | 2 of 2 | 0.700 ppb | 9,417 |
Forney Lake Water Supply Corporation | Rockwall, TX | 2 of 2 | 0.700 ppb | 16,188 |
City of Forney* | Forney, TX | 2 of 2 | 0.700 ppb | 27,040 |
City of Kaufman* | Kaufman, TX | 2 of 2 | 0.700 ppb | 6,990 |
City of Crandall | Crandall, TX | 2 of 2 | 0.700 ppb | 4,080 |
City of Terrell* | Terrell, TX | 2 of 2 | 0.700 ppb | 18,897 |
Wylie Northeast Special Utility District | Wylie, TX | 2 of 2 | 0.700 ppb | 9,366 |
City of Allen | Allen, TX | 2 of 2 | 0.700 ppb | 104,870 |
East Fork SUD | Wylie, TX | 2 of 2 | 0.700 ppb | 17,589 |
Town of Fairview | Fairview, TX | 2 of 2 | 0.700 ppb | 10,000 |
City of Josephine | Josephine, TX | 2 of 2 | 0.700 ppb | 6,960 |
Bear Creek Special Utility District | Lavon, TX | 2 of 2 | 0.700 ppb | 10,518 |
City of McKinney | Mckinney, TX | 2 of 2 | 0.700 ppb | 211,397 |
Milligan Water Supply Corporation | Mckinney, TX | 2 of 2 | 0.700 ppb | 3,364 |
City of Murphy | Murphy, TX | 2 of 2 | 0.700 ppb | 19,185 |
North Texas Municipal Water District Wylie Water Treatment Plant* | Wylie, TX | 2 of 2 | 0.700 ppb | 0 |
City of Parker | Parker, TX | 2 of 2 | 0.700 ppb | 5,280 |
Nevada Water Supply Corporation | Nevada, TX | 2 of 2 | 0.700 ppb | 4,218 |
City of Lucas | Lucas, TX | 2 of 2 | 0.700 ppb | 9,020 |
North Collin Special Utility District | Melissa, TX | 2 of 2 | 0.700 ppb | 10,674 |
Seis Lagos Utility District | Lucas, TX | 2 of 2 | 0.700 ppb | 2,037 |
City of Garland* | Garland, TX | 2 of 2 | 0.700 ppb | 248,822 |
City of Mesquite* | Mesquite, TX | 2 of 2 | 0.700 ppb | 152,020 |
City of Richardson | Richardson, TX | 2 of 2 | 0.700 ppb | 115,630 |
City of Rowlett | Rowlett, TX | 2 of 2 | 0.700 ppb | 66,212 |
City of Sachse | Sachse, TX | 2 of 2 | 0.700 ppb | 29,042 |
Town of Sunnyvale | Sunnyvale, TX | 2 of 2 | 0.700 ppb | 8,540 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Cyanogen chloride, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Richardson | Richardson, TX | 2 of 2 | 0.700 ppb | 115,630 |
City of Fate | Fate, TX | 2 of 2 | 0.700 ppb | 22,429 |
City of Royse City | Royse City, TX | 2 of 2 | 0.700 ppb | 16,400 |
City of Rockwall* | Rockwall, TX | 2 of 2 | 0.700 ppb | 47,251 |
Forney Lake Water Supply Corporation | Rockwall, TX | 2 of 2 | 0.700 ppb | 16,188 |
City of Terrell* | Terrell, TX | 2 of 2 | 0.700 ppb | 18,897 |
City of Forney* | Forney, TX | 2 of 2 | 0.700 ppb | 27,040 |
Caddo Basin SUD | Greenville, TX | 2 of 2 | 0.700 ppb | 14,574 |
Clear Brook City MUD | Houston, TX | 1 of 1 | 0.700 ppb | 18,108 |
Town of Little Elm* | Little Elm, TX | 2 of 2 | 0.700 ppb | 41,000 |
City of Sachse | Sachse, TX | 2 of 2 | 0.700 ppb | 29,042 |
City of Rowlett | Rowlett, TX | 2 of 2 | 0.700 ppb | 66,212 |
City of Frisco* | Frisco, TX | 2 of 2 | 0.700 ppb | 231,910 |
City of Mesquite* | Mesquite, TX | 2 of 2 | 0.700 ppb | 152,020 |
North Collin Special Utility District | Melissa, TX | 2 of 2 | 0.700 ppb | 10,674 |
City of Plano* | Plano, TX | 2 of 2 | 0.700 ppb | 288,800 |
City of Princeton* | Princeton, TX | 2 of 2 | 0.700 ppb | 21,760 |
Town of Prosper | Prosper, TX | 2 of 2 | 0.700 ppb | 24,579 |
City of Wylie | Wylie, TX | 2 of 2 | 0.700 ppb | 47,322 |
City of Allen | Allen, TX | 2 of 2 | 0.700 ppb | 104,870 |
East Fork SUD | Wylie, TX | 2 of 2 | 0.700 ppb | 17,589 |
Town of Fairview | Fairview, TX | 2 of 2 | 0.700 ppb | 10,000 |
Bear Creek Special Utility District | Lavon, TX | 2 of 2 | 0.700 ppb | 10,518 |
City of McKinney | Mckinney, TX | 2 of 2 | 0.700 ppb | 211,397 |
City of Murphy | Murphy, TX | 2 of 2 | 0.700 ppb | 19,185 |
City of Garland* | Garland, TX | 2 of 2 | 0.700 ppb | 248,822 |
East Cedar Creek FWSD Brookshire | Mabank, TX | 1 of 1 | 0.600 ppb | 13,701 |
West Cedar Creek MUD | Tool, TX | 1 of 1 | 0.600 ppb | 20,379 |
Cash SUD* | Greenville, TX | 1 of 1 | 0.600 ppb | 21,891 |
City of Anna | Anna, TX | 1 of 1 | 0.600 ppb | 18,297 |
City of Kilgore* | Kilgore, TX | 1 of 1 | 0.500 ppb | 14,948 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Cyanogen chloride, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY