
Erucylamide around the Country
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 93 | 3,063,471 |
Utilities with the highest amounts of erucylamide, 2021-2023
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Erucylamide, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Wellborn SUD | Wellborn, TX | 1 of 1 | 3.40 ppb | 23,170 |
City of Webster | Webster, TX | 1 of 1 | 3.00 ppb | 13,710 |
Harris County Municipal Utility District 278 | Houston, TX | 1 of 1 | 3.00 ppb | 10,491 |
City of Houston Willow Chase | Houston, TX | 1 of 1 | 3.00 ppb | 13,254 |
Harris County MUD 55 Heritage Park | Houston, TX | 1 of 1 | 3.00 ppb | 16,233 |
Greenwood Utility District* | Houston, TX | 1 of 1 | 3.00 ppb | 10,536 |
Clear Brook City MUD | Houston, TX | 1 of 1 | 3.00 ppb | 18,108 |
City of South Houston | South Houston, TX | 1 of 1 | 3.00 ppb | 17,397 |
City of Pasadena* | Pasadena, TX | 1 of 1 | 3.00 ppb | 153,000 |
City of Pearland* | Pearland, TX | 1 of 1 | 3.00 ppb | 125,828 |
Memorial Villages Water Authority | Houston, TX | 1 of 1 | 3.00 ppb | 11,382 |
City of West University Place | West University Place, TX | 1 of 1 | 3.00 ppb | 19,200 |
City of La Porte | La Porte, TX | 1 of 1 | 3.00 ppb | 47,820 |
City of Jacinto City | Jacinto City, TX | 1 of 1 | 3.00 ppb | 10,625 |
City of Humble* | Humble, TX | 1 of 1 | 3.00 ppb | 15,616 |
City of Houston* | Houston, TX | 1 of 1 | 3.00 ppb | 2,202,531 |
City of Galena Park | Galena Park, TX | 1 of 1 | 3.00 ppb | 10,293 |
City of Bellaire | Bellaire, TX | 1 of 1 | 3.00 ppb | 19,401 |
City of Friendswood | Friendswood, TX | 1 of 1 | 3.00 ppb | 41,705 |
City of Mission | Mission, TX | 1 of 1 | 2.90 ppb | 77,058 |
Harris County MUD 81 | Houston, TX | 1 of 1 | 2.50 ppb | 11,514 |
Harris County MUD 165 | Houston, TX | 1 of 1 | 2.50 ppb | 30,483 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Erucylamide, but it likely has the contaminant in its water supply.