Overview
Methyl isobutyl ketone is a solvent used in coatings and adhesives.
Methyl isobutyl ketone is a solvent used in coatings and adhesives.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 544 | 6,410,113 | |
California | 4 | 16,228 | |
New Jersey | 2 | 11,047 | |
Wisconsin | 1 | 1,247 | |
Minnesota | 2 | 1,081 | |
New York | 1 | 150 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Lcra Harper Water System | Austin, TX | 3 of 3 | 32.7 ppb | 315 |
Harleton Water Supply Corporation | Harleton, TX | 1 of 3 | 19.5 ppb | 5,040 |
Leagueville Water Supply Corporation | Brownsboro, TX | 3 of 8 | 18.1 ppb | 3,009 |
Trinity Rural Water Supply Corporation 3 | Trinity, TX | 1 of 3 | 13.8 ppb | 1,200 |
Bovey | Bovey, MN | 1 of 3 | 11.0 ppb | 825 |
Emerald Lakes Subdivision | Conroe, TX | 1 of 8 | 11.0 ppb | 1,053 |
Ivanhoe Land of Lakes | Pflugerville, TX | 1 of 4 | 10.3 ppb | 1,968 |
Jackson Water Supply Corporation | Tyler, TX | 6 of 14 | 9.37 ppb | 5,532 |
Lakeway Harbor Subdivision | Pflugerville, TX | 6 of 6 | 8.20 ppb | 831 |
El Dorado Utility District | Houston, TX | 5 of 9 | 7.81 ppb | 4,083 |
Westwood Beach | Pflugerville, TX | 11 of 14 | 7.80 ppb | 1,845 |
Medina Valley Water Supply Company | Castroville, TX | 3 of 4 | 7.43 ppb | 147 |
Woden Water Supply Corporation | Nacogdoches, TX | 10 of 21 | 7.30 ppb | 2,300 |
City of Star Harbor | Malakoff, TX | 2 of 3 | 7.06 ppb | 444 |
Harris County Municipal Utility District 162 | Houston, TX | 2 of 6 | 7.00 ppb | 2,661 |
East Montgomery County MUD 4 | Houston, TX | 3 of 10 | 6.76 ppb | 1,500 |
Grand Harbor Water System | Conroe, TX | 2 of 8 | 6.38 ppb | 1,947 |
Catarina Water Supply Corporation | Carrizo Springs, TX | 3 of 4 | 6.35 ppb | 222 |
Brandi Estates | Cypress, TX | 3 of 4 | 6.33 ppb | 93 |
Meadowview Estates II | Des Peres, TX | 2 of 3 | 5.87 ppb | 144 |
Ross Water Supply Corporation | Ross, TX | 4 of 8 | 5.78 ppb | 2,589 |
Beaver Creek WCID 1 | Houston, TX | 4 of 6 | 5.70 ppb | 45 |
Patton Village West Water System | Splendora, TX | 1 of 16 | 5.69 ppb | 1,457 |
Phelps Special Utility District | Huntsville, TX | 6 of 11 | 5.66 ppb | 1,800 |
Harris County Municipal Utility District 185 | Houston, TX | 3 of 7 | 5.53 ppb | 4,548 |
Woodlands Hills Water | Conroe, TX | 1 of 9 | 5.22 ppb | 1,797 |
Town of Annetta Deer Creek | Annetta, TX | 4 of 27 | 4.92 ppb | 2,403 |
Bois D Arc Municipal Utility District | Honey Grove, TX | 15 of 17 | 4.65 ppb | 3,441 |
Starrville-friendship Water Supply Corporation | Gladewater, TX | 7 of 14 | 4.53 ppb | 2,121 |
China Spring Water Company | Austin, TX | 3 of 10 | 4.51 ppb | 2,070 |
South Murvaul Water Supply Corporation | Gary, TX | 1 of 5 | 4.40 ppb | 858 |
Cambridge Water & Sewer Utility | Cambridge, WI | 3 of 12 | 4.38 ppb | 1,247 |
Charleston MUD | Houston, TX | 4 of 5 | 3.98 ppb | 411 |
Stay A While Rv Park | Murchison, TX | 1 of 3 | 3.87 ppb | 450 |
Blaketree MUD 1 | Houston, TX | 4 of 6 | 3.78 ppb | 336 |
Harris County Municipal Utility District 147* | Houston, TX | 1 of 4 | 3.75 ppb | 3,003 |
Cross Roads Special Utility District Greenwood Ranch Me | Kilgore, TX | 4 of 4 | 3.71 ppb | 366 |
Oak Hill Mobile Home Park East | Weatherford, TX | 3 of 4 | 3.68 ppb | 216 |
Mount Houston Road Municipal Utility District | Houston, TX | 2 of 6 | 3.62 ppb | 6,036 |
Harris County Municipal Utility District 70 | Houston, TX | 1 of 3 | 3.50 ppb | 5,763 |
Walker County Special Utility District F | Huntsville, TX | 3 of 5 | 3.50 ppb | 447 |
City Of Edna | Edna, TX | 1 of 6 | 3.50 ppb | 5,999 |
Settlers Crossing Water System 2 | Des Peres, TX | 2 of 5 | 3.44 ppb | 25 |
City Of Mountain City | Mountain City, TX | 3 of 5 | 3.32 ppb | 725 |
Camino Real | Magnolia, TX | 1 of 3 | 3.17 ppb | 4,746 |
Grand San Jacinto Water System* | Magnolia, TX | 1 of 3 | 3.17 ppb | 4,899 |
Loving Water Supply Corporation | Loving, TX | 2 of 5 | 3.04 ppb | 200 |
North Collin Special Utility District | Melissa, TX | 4 of 12 | 3.03 ppb | 10,674 |
Yeshiva Kehileth Yakov | Brooklyn, NY | 2 of 2 | 3.00 ppb | 150 |
Blue Water Oaks Estates | Alvarado, TX | 4 of 10 | 2.98 ppb | 495 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl isobutyl ketone, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
North Collin Special Utility District | Melissa, TX | 4 of 12 | 3.03 ppb | 10,674 |
Sardis Lone Elm WSC | Midlothian, TX | 3 of 19 | 1.68 ppb | 20,304 |
Fort Bend County MUD 25 | Richmond, TX | 3 of 14 | 1.55 ppb | 13,923 |
Pritchett Water Supply Corporation | Gilmer, TX | 21 of 44 | 1.38 ppb | 10,089 |
City of Elgin | Elgin, TX | 1 of 5 | 1.32 ppb | 10,598 |
City of Buda | Buda, TX | 2 of 12 | 0.625 ppb | 13,508 |
Fort Bend County Municipal Utility District 112 | Sugar Land, TX | 1 of 9 | 0.622 ppb | 15,966 |
Montgomery Trace Water System* | Navasota, TX | 2 of 29 | 0.610 ppb | 20,016 |
Plainview Municipal Water System | Plainview, TX | 7 of 27 | 0.554 ppb | 23,000 |
Lindale Rural WSC | Lindale, TX | 2 of 10 | 0.358 ppb | 12,003 |
Bi County WSC 1* | Pittsburg, TX | 15 of 45 | 0.330 ppb | 12,777 |
Southern Utilities | Tyler, TX | 10 of 83 | 0.301 ppb | 61,662 |
City of Pecos* | Pecos, TX | 1 of 3 | 0.297 ppb | 12,480 |
City of Selma | Selma, TX | 1 of 7 | 0.286 ppb | 11,418 |
City of Silsbee | Silsbee, TX | 1 of 11 | 0.273 ppb | 10,074 |
Harris County Municipal Utility District 24 | Houston, TX | 1 of 8 | 0.250 ppb | 13,614 |
City of Bedford | Bedford, TX | 1 of 3 | 0.243 ppb | 49,900 |
City of Colleyville | Colleyville, TX | 1 of 3 | 0.243 ppb | 26,057 |
City of Euless | Euless, TX | 1 of 3 | 0.243 ppb | 61,543 |
Tri SUD | Mount Pleasant, TX | 1 of 6 | 0.230 ppb | 17,421 |
City of Mount Pleasant* | Mount Pleasant, TX | 1 of 6 | 0.230 ppb | 16,113 |
Northwest Harris County MUD 5* | Houston, TX | 1 of 18 | 0.222 ppb | 23,766 |
City of Sulphur Springs* | Sulphur Springs, TX | 1 of 3 | 0.173 ppb | 15,449 |
The Consolidated Water Supply Corporation Rockhill Road System | Crockett, TX | 7 of 49 | 0.148 ppb | 10,689 |
Harris County MUD 157 | Houston, TX | 2 of 7 | 0.144 ppb | 12,087 |
City of League City | League City, TX | 1 of 17 | 0.118 ppb | 128,412 |
G-m Water Supply Corporation | Hemphill, TX | 2 of 12 | 0.103 ppb | 11,220 |
Cal-water Service Company-oroville | San Jose, CA | 2 of 21 | 0.0905 ppb | 11,056 |
City of La Porte | La Porte, TX | 2 of 112 | 0.0777 ppb | 47,820 |
City of Galena Park | Galena Park, TX | 2 of 112 | 0.0777 ppb | 10,293 |
City of West University Place | West University Place, TX | 2 of 112 | 0.0777 ppb | 19,200 |
Memorial Villages Water Authority | Houston, TX | 2 of 112 | 0.0777 ppb | 11,382 |
City of Webster | Webster, TX | 2 of 112 | 0.0777 ppb | 13,710 |
City of Pasadena* | Pasadena, TX | 2 of 112 | 0.0777 ppb | 153,000 |
City of South Houston | South Houston, TX | 2 of 112 | 0.0777 ppb | 17,397 |
Clear Brook City MUD | Houston, TX | 2 of 112 | 0.0777 ppb | 18,108 |
Greenwood Utility District* | Houston, TX | 2 of 112 | 0.0777 ppb | 10,536 |
City of Pearland* | Pearland, TX | 2 of 112 | 0.0777 ppb | 125,828 |
Harris County MUD 55 Heritage Park | Houston, TX | 2 of 112 | 0.0777 ppb | 16,233 |
City of Jacinto City | Jacinto City, TX | 2 of 112 | 0.0777 ppb | 10,625 |
City of Humble* | Humble, TX | 2 of 112 | 0.0777 ppb | 15,616 |
City of Houston* | Houston, TX | 2 of 112 | 0.0777 ppb | 2,202,531 |
City of Bellaire | Bellaire, TX | 2 of 112 | 0.0777 ppb | 19,401 |
City of Friendswood | Friendswood, TX | 2 of 112 | 0.0777 ppb | 41,705 |
Harris County Municipal Utility District 278 | Houston, TX | 2 of 112 | 0.0777 ppb | 10,491 |
City of Houston Willow Chase | Houston, TX | 2 of 112 | 0.0777 ppb | 13,254 |
City of Anna | Anna, TX | 1 of 8 | 0.0763 ppb | 18,297 |
City of Allen | Allen, TX | 1 of 9 | 0.0733 ppb | 104,870 |
East Fork SUD | Wylie, TX | 1 of 9 | 0.0733 ppb | 17,589 |
Town of Little Elm* | Little Elm, TX | 1 of 9 | 0.0733 ppb | 41,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl isobutyl ketone, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY