
Want to remove
Dodecane from your water?
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
Dodecane around the Country
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 10 | 60,486 |
SHOW MORE 
SHOW LESS 
Utilities with the highest amounts of dodecane, 2021-2023
ALL UTILITIES
LARGE UTILITIES
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Eol Water Supply Corporation* | Axtell, TX | 1 of 1 | 14.0 ppb | 2,195 |
Moores Water System | Waco, TX | 1 of 1 | 14.0 ppb | 285 |
City of Comanche* | Comanche, TX | 1 of 1 | 6.50 ppb | 4,190 |
City of De Leon | De Leon, TX | 1 of 1 | 6.50 ppb | 2,171 |
Upper Leon River Municipal Water District* | Comanche, TX | 1 of 1 | 6.50 ppb | 2,919 |
City of Gorman | Gorman, TX | 1 of 1 | 6.50 ppb | 1,051 |
City of Dublin* | Dublin, TX | 1 of 1 | 6.50 ppb | 3,586 |
City of Stephenville | Stephenville, TX | 1 of 1 | 6.50 ppb | 23,110 |
City of Hamilton* | Hamilton, TX | 1 of 1 | 6.50 ppb | 2,871 |
Clear Brook City MUD | Houston, TX | 1 of 1 | 2.60 ppb | 18,108 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dodecane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Stephenville | Stephenville, TX | 1 of 1 | 6.50 ppb | 23,110 |
Clear Brook City MUD | Houston, TX | 1 of 1 | 2.60 ppb | 18,108 |