Overview
Butane is a component of natural gas. It can enter drinking water sources in areas where wastewater from natural gas or oil production contaminates soil and groundwater.
Butane is a component of natural gas. It can enter drinking water sources in areas where wastewater from natural gas or oil production contaminates soil and groundwater.
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 22 | 41,429 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
New Fairview MUD 1 | Dallas, TX | 2 of 2 | 207.0 ppb | 537 |
Mesa Grande Water Supply Corporation | Granbury, TX | 2 of 2 | 56.6 ppb | 405 |
Benbrook Village Mobile Home Park | Glendale, TX | 3 of 3 | 26.3 ppb | 357 |
Lake Forest Utility District | Houston, TX | 4 of 4 | 21.3 ppb | 7,106 |
Hillcrest North MUD | Dallas, TX | 2 of 2 | 12.3 ppb | 114 |
Louetta Road Utility District* | Houston, TX | 2 of 2 | 10.5 ppb | 1,410 |
Clayton Water Supply Corporation Plant 3 and 7 | Clayton, TX | 3 of 3 | 10.4 ppb | 402 |
West Harris County Municipal Utility District 11 | Houston, TX | 1 of 1 | 10.00 ppb | 8,274 |
Lake Country Acres | Austin, TX | 3 of 3 | 9.97 ppb | 570 |
Sky Harbour Water Supply Corporation | Granbury, TX | 3 of 3 | 7.43 ppb | 1,248 |
Harris County Municipal Utility District 58 | Houston, TX | 3 of 3 | 7.00 ppb | 2,289 |
City of Warren City | Gladewater, TX | 1 of 1 | 6.47 ppb | 411 |
Clayton Water Supply Corporation Plant 1 | Clayton, TX | 2 of 2 | 5.85 ppb | 78 |
Minerva Water Supply Corporation | Rockdale, TX | 2 of 2 | 5.50 ppb | 526 |
Ej Water Company | Longview, TX | 2 of 2 | 4.85 ppb | 426 |
Hills of Oliver Creek | Pflugerville, TX | 2 of 2 | 3.00 ppb | 732 |
Jackson Water Supply Corporation | Tyler, TX | 2 of 2 | 2.95 ppb | 5,532 |
City Of Glen Rose | Glen Rose, TX | 2 of 2 | 2.80 ppb | 2,444 |
Clayton Water Supply Corporation Plant 2 | Clayton, TX | 3 of 3 | 1.37 ppb | 762 |
Harleton Water Supply Corporation | Harleton, TX | 1 of 1 | 1.30 ppb | 5,040 |
City of East Mountain | Gilmer, TX | 1 of 1 | 0.800 ppb | 2,235 |
The Retreat Water Supply | Pflugerville, TX | 1 of 1 | 0.500 ppb | 531 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Butane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY