Overview
Hexadecanoic acid, also called palmitic acid, is a naturally occurring fatty acid found in animal and plant lipids.
Hexadecanoic acid, also called palmitic acid, is a naturally occurring fatty acid found in animal and plant lipids.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 1,045 | 15,794,975 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Hexadecanoic acid, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Travis County WCID 17 | Austin, TX | 1 of 1 | 49.0 ppb | 45,165 |
Fort Bend County Municipal Utility District 30 | Houston, TX | 2 of 2 | 39.0 ppb | 15,798 |
City of Port Neches | Port Neches, TX | 2 of 2 | 26.0 ppb | 14,994 |
City of Leander* | Leander, TX | 1 of 1 | 25.0 ppb | 98,330 |
City of Horseshoe Bay* | Horseshoe Bay, TX | 2 of 2 | 22.0 ppb | 12,395 |
Harris County MUD 489 | Houston, TX | 1 of 1 | 19.0 ppb | 10,476 |
West Travis County Regional WS* | Austin, TX | 2 of 2 | 18.3 ppb | 28,215 |
City of Deer Park | Deer Park, TX | 3 of 3 | 17.8 ppb | 34,495 |
City of Port Arthur | Port Arthur, TX | 9 of 9 | 17.3 ppb | 53,818 |
Brushy Creek MUD* | Round Rock, TX | 2 of 2 | 15.8 ppb | 20,040 |
City of Edinburg | Edinburg, TX | 2 of 2 | 15.7 ppb | 85,224 |
City of Jacinto City | Jacinto City, TX | 25 of 25 | 15.3 ppb | 10,625 |
Greenwood Utility District* | Houston, TX | 25 of 25 | 15.3 ppb | 10,536 |
City of Webster | Webster, TX | 25 of 25 | 15.3 ppb | 13,710 |
Harris County Municipal Utility District 278 | Houston, TX | 25 of 25 | 15.3 ppb | 10,491 |
City of Houston* | Houston, TX | 25 of 25 | 15.3 ppb | 2,202,531 |
City of Cedar Park* | Cedar Park, TX | 1 of 1 | 15.0 ppb | 81,257 |
City of San Benito | San Benito, TX | 5 of 5 | 14.7 ppb | 24,250 |
North Alamo Water Supply Company* | Edinburg, TX | 21 of 21 | 13.7 ppb | 153,705 |
City of Bellaire | Bellaire, TX | 4 of 4 | 13.7 ppb | 19,401 |
Langham Creek Utility District* | Houston, TX | 5 of 5 | 13.4 ppb | 10,482 |
Wellborn SUD | Wellborn, TX | 8 of 8 | 12.7 ppb | 23,170 |
City of Groves | Groves, TX | 2 of 2 | 12.5 ppb | 16,452 |
City of Temple* | Temple, TX | 7 of 7 | 12.0 ppb | 85,261 |
Harris County Municipal Utility District 285 | Houston, TX | 1 of 1 | 12.0 ppb | 13,158 |
City of Alice | Alice, TX | 4 of 4 | 11.9 ppb | 17,891 |
City of Richmond* | Richmond, TX | 3 of 3 | 11.7 ppb | 15,105 |
City of Nederland* | Nederland, TX | 8 of 8 | 11.1 ppb | 18,856 |
Nueces County WCID 3* | Robstown, TX | 1 of 1 | 11.0 ppb | 13,200 |
City of Baytown* | Baytown, TX | 4 of 4 | 10.9 ppb | 83,701 |
Sonterra Municipal Utility District | Austin, TX | 2 of 2 | 10.7 ppb | 13,650 |
Harris County MUD 200 Cranbrook* | Houston, TX | 7 of 7 | 10.6 ppb | 14,757 |
Brownsville Public Utilities Board* | Brownsville, TX | 3 of 3 | 10.5 ppb | 176,362 |
Military Highway WSC - Las Rusias WTP | Progreso, TX | 3 of 3 | 10.5 ppb | 14,292 |
City of League City | League City, TX | 10 of 10 | 10.4 ppb | 128,412 |
City of Rio Grande City* | Rio Grande City, TX | 3 of 3 | 9.83 ppb | 18,912 |
Sharyland Water Supply Corporation | Mission, TX | 8 of 8 | 9.74 ppb | 61,500 |
Harris County MUD 157 | Houston, TX | 4 of 4 | 9.70 ppb | 12,087 |
US Army Fort Cavazos | Fort Hood, TX | 10 of 10 | 9.44 ppb | 35,669 |
City of Harker Heights | Harker Heights, TX | 10 of 10 | 9.44 ppb | 34,834 |
City of Killeen | Killeen, TX | 10 of 10 | 9.44 ppb | 151,261 |
City of Copperas Cove* | Copperas Cove, TX | 10 of 10 | 9.44 ppb | 37,225 |
City of Belton | Belton, TX | 10 of 10 | 9.44 ppb | 25,466 |
San Leon Municipal Utility District | San Leon, TX | 2 of 2 | 9.30 ppb | 11,622 |
City of Galveston* | Galveston, TX | 2 of 2 | 9.30 ppb | 52,326 |
City of La Marque | La Marque, TX | 2 of 2 | 9.30 ppb | 15,154 |
City of Hutto | Hutto, TX | 1 of 1 | 9.30 ppb | 16,638 |
Fort Bend County WCID 2* | Stafford, TX | 1 of 1 | 9.00 ppb | 47,061 |
City of San Juan | San Juan, TX | 3 of 3 | 8.93 ppb | 30,027 |
Clear Brook City MUD | Houston, TX | 6 of 6 | 8.85 ppb | 18,108 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Hexadecanoic acid, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY