
Want to remove
2-methyl-1-propene from your water?
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
2-methyl-1-propene around the Country
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 73 | 4,910,829 |
Utilities with the highest amounts of 2-methyl-1-propene, 2021-2023
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-methyl-1-propene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
San Antonio Water System* | San Antonio, TX | 1 of 1 | 5.00 ppb | 1,999,472 |
City of West University Place | West University Place, TX | 2 of 2 | 3.50 ppb | 19,200 |
Harris County Municipal Utility District 278 | Houston, TX | 2 of 2 | 3.50 ppb | 10,491 |
City of Houston Willow Chase | Houston, TX | 2 of 2 | 3.50 ppb | 13,254 |
Harris County MUD 55 Heritage Park | Houston, TX | 2 of 2 | 3.50 ppb | 16,233 |
Greenwood Utility District* | Houston, TX | 2 of 2 | 3.50 ppb | 10,536 |
Clear Brook City MUD | Houston, TX | 2 of 2 | 3.50 ppb | 18,108 |
City of South Houston | South Houston, TX | 2 of 2 | 3.50 ppb | 17,397 |
City of Pasadena* | Pasadena, TX | 2 of 2 | 3.50 ppb | 153,000 |
City of Webster | Webster, TX | 2 of 2 | 3.50 ppb | 13,710 |
Memorial Villages Water Authority | Houston, TX | 2 of 2 | 3.50 ppb | 11,382 |
City of La Porte | La Porte, TX | 2 of 2 | 3.50 ppb | 47,820 |
City of Jacinto City | Jacinto City, TX | 2 of 2 | 3.50 ppb | 10,625 |
City of Humble* | Humble, TX | 2 of 2 | 3.50 ppb | 15,616 |
City of Houston* | Houston, TX | 2 of 2 | 3.50 ppb | 2,202,531 |
City of Galena Park | Galena Park, TX | 2 of 2 | 3.50 ppb | 10,293 |
City of Bellaire | Bellaire, TX | 2 of 2 | 3.50 ppb | 19,401 |
City of Friendswood | Friendswood, TX | 2 of 2 | 3.50 ppb | 41,705 |
City of Pearland* | Pearland, TX | 2 of 2 | 3.50 ppb | 125,828 |
Fort Bend County MUD 23* | Houston, TX | 1 of 1 | 3.00 ppb | 13,548 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-methyl-1-propene, but it likely has the contaminant in its water supply.