Overview
Dibromomethane is an industrial chemical and is also formed when disinfectants like chlorine are added to drinking water.
Dibromomethane is an industrial chemical and is also formed when disinfectants like chlorine are added to drinking water.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 20 | 1,206,843 | |
Texas | 40 | 135,127 | |
Wisconsin | 11 | 114,693 | |
Georgia | 9 | 94,420 | |
Alabama | 5 | 55,957 | |
Indiana | 13 | 39,658 | |
Nevada | 1 | 20,451 | |
Washington | 4 | 19,514 | |
Connecticut | 1 | 18,231 | |
Massachusetts | 1 | 17,358 | |
New Jersey | 1 | 16,466 | |
New York | 12 | 15,317 | |
Arkansas | 9 | 14,606 | |
Iowa | 4 | 4,023 | |
Wyoming | 1 | 180 | |
South Carolina | 1 | 43 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Hounsfield Water District 2 | Watertown, NY | 1 of 1 | 2.90 ppb | 615 |
Wheatland Water Works | Wheatland, IN | 4 of 4 | 2.83 ppb | 474 |
Dewees Utilities (sc1050011) | Dewees Island, SC | 1 of 1 | 2.65 ppb | 43 |
Blue River Regional Water District | Milltown, IN | 1 of 1 | 2.50 ppb | 2,000 |
Corydon Water Works | Corydon, IN | 1 of 1 | 1.80 ppb | 5,716 |
Troy Township Water Association | Tell City, IN | 12 of 12 | 1.78 ppb | 700 |
Tell City Water Department* | Tell City, IN | 12 of 12 | 1.78 ppb | 9,315 |
And-tro Water Authority - District 1 | Tell City, IN | 12 of 12 | 1.78 ppb | 2,763 |
Rockport Water | Rockport, IN | 1 of 1 | 1.70 ppb | 2,520 |
Fort Branch Water Department | Fort Branch, IN | 1 of 1 | 1.50 ppb | 3,900 |
Forest Junction Pub Util | Forest Junction, WI | 1 of 1 | 1.40 ppb | 320 |
Crestview Mutual Water Company | Camarillo, CA | 13 of 23 | 1.33 ppb | 2,079 |
Cal American Water Company - Las Posas Estates | Rosemead, CA | 13 of 23 | 1.33 ppb | 2,039 |
Lake Sherwood Community Services District | Moorpark, CA | 13 of 23 | 1.33 ppb | 1,759 |
Camrosa Water District | Camarillo, CA | 13 of 23 | 1.33 ppb | 32,700 |
Golden State Water Company - Simi | Rancho Cordova, CA | 13 of 23 | 1.33 ppb | 44,640 |
Calleguas Municipal Water District* | Thousand Oaks, CA | 13 of 23 | 1.33 ppb | 640,000 |
Oak Park Water Service | Westlake Village, CA | 13 of 23 | 1.33 ppb | 13,898 |
Cal American Water Company | Rosemead, CA | 13 of 23 | 1.33 ppb | 66,809 |
Ventura Waterworks District No. 8 - Simi Valley | Simi Valley, CA | 13 of 23 | 1.33 ppb | 94,738 |
Thousand Oaks Water Department | Thousand Oaks, CA | 13 of 23 | 1.33 ppb | 53,157 |
Camarillo Water Department | Camarillo, CA | 13 of 23 | 1.33 ppb | 46,848 |
California Water Service Company - Westlake | San Jose, CA | 13 of 23 | 1.33 ppb | 19,512 |
Ventura County Waterworks District No. 19 - Somis | Moorpark, CA | 13 of 23 | 1.33 ppb | 1,429 |
Pleasant Valley Mutual Water Company | Camarillo, CA | 13 of 23 | 1.33 ppb | 5,000 |
Ventura County Waterworks District No. 17 - Bell Canyon | Moorpark, CA | 13 of 23 | 1.33 ppb | 1,946 |
Brandeis Bardin Institute | Simi Valley, CA | 13 of 23 | 1.33 ppb | 65 |
Solano Verde Mutual Water Company | Camarillo, CA | 13 of 23 | 1.33 ppb | 100 |
Ventura CWWD No. 1 - Moorpark* | Moorpark, CA | 13 of 23 | 1.33 ppb | 36,625 |
Campbellsburg Water Works | Campbellsburg, IN | 2 of 2 | 1.31 ppb | 900 |
Varysburg Water District #1 | Strykersville, NY | 1 of 2 | 1.30 ppb | 350 |
Wapello Municipal Water Works | Wapello, IA | 1 of 1 | 1.20 ppb | 2,096 |
Bicknell Municipal Utilities* | Freelandville, IN | 7 of 8 | 1.08 ppb | 4,064 |
Rivers End Trailer Park | Agoura Hills, CA | 1 of 3 | 1.03 ppb | 35 |
Town of Elizabeth | Elizabeth, IN | 1 of 1 | 0.930 ppb | 4,450 |
Williams Water Supply | Williams, IA | 5 of 5 | 0.920 ppb | 315 |
City of Rio Grande City* | Rio Grande City, TX | 1 of 3 | 0.917 ppb | 18,912 |
El Sauz Water Supply Corporation | Roma, TX | 1 of 3 | 0.917 ppb | 2,190 |
El Tanque Water Supply Corporation | Rio Grande City, TX | 1 of 3 | 0.917 ppb | 3,000 |
North Cameron Regional Water Treatment F* | Rio Hondo, TX | 1 of 3 | 0.900 ppb | 0 |
Harris County Municipal Utility District 189 | Houston, TX | 1 of 5 | 0.860 ppb | 7,050 |
Marianna Waterworks* | Marianna, AR | 1 of 1 | 0.740 ppb | 3,028 |
Lee County Water Association* | Marianna, AR | 1 of 1 | 0.740 ppb | 3,615 |
Troy Water Utility | Troy, IN | 1 of 1 | 0.720 ppb | 1,223 |
Cape Vincent Village* | Cape Vincent, NY | 1 of 4 | 0.700 ppb | 4,870 |
Kelley Water Supply | Kelley, IA | 1 of 1 | 0.700 ppb | 304 |
Cape Vincent Town Water District 1 & 5* | Cape Vincent, NY | 1 of 4 | 0.700 ppb | 2,600 |
Cape Vincent Town Water Department 3 & 4 | Cape Vincent, NY | 1 of 4 | 0.700 ppb | 770 |
Brownsville Waterworks | Brownsville, WI | 1 of 1 | 0.660 ppb | 561 |
Lomira Waterworks | Lomira, WI | 1 of 1 | 0.650 ppb | 2,461 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dibromomethane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
California Water Service Company - Westlake | San Jose, CA | 13 of 23 | 1.33 ppb | 19,512 |
Ventura CWWD No. 1 - Moorpark* | Moorpark, CA | 13 of 23 | 1.33 ppb | 36,625 |
Camarillo Water Department | Camarillo, CA | 13 of 23 | 1.33 ppb | 46,848 |
Thousand Oaks Water Department | Thousand Oaks, CA | 13 of 23 | 1.33 ppb | 53,157 |
Ventura Waterworks District No. 8 - Simi Valley | Simi Valley, CA | 13 of 23 | 1.33 ppb | 94,738 |
Cal American Water Company | Rosemead, CA | 13 of 23 | 1.33 ppb | 66,809 |
Oak Park Water Service | Westlake Village, CA | 13 of 23 | 1.33 ppb | 13,898 |
Calleguas Municipal Water District* | Thousand Oaks, CA | 13 of 23 | 1.33 ppb | 640,000 |
Golden State Water Company - Simi | Rancho Cordova, CA | 13 of 23 | 1.33 ppb | 44,640 |
Camrosa Water District | Camarillo, CA | 13 of 23 | 1.33 ppb | 32,700 |
City of Rio Grande City* | Rio Grande City, TX | 1 of 3 | 0.917 ppb | 18,912 |
Fond Du Lac Waterworks | Fond Du Lac, WI | 26 of 31 | 0.433 ppb | 42,000 |
Park Ridge Water Department | Park Ridge, NJ | 1 of 1 | 0.199 ppb | 16,466 |
City of Big Spring* | Big Spring, TX | 1 of 3 | 0.190 ppb | 27,282 |
East Rio Hondo WSC* | Rio Hondo, TX | 1 of 6 | 0.183 ppb | 24,756 |
City of Grandview | Grandview, WA | 1 of 13 | 0.136 ppb | 11,010 |
Newton County Water and Sewerage Authority* | Covington, GA | 1 of 6 | 0.1000 ppb | 74,364 |
Swansea Water District | Swansea, MA | 1 of 19 | 0.0789 ppb | 17,358 |
Janesville Water Utility | Janesville, WI | 1 of 6 | 0.0350 ppb | 62,720 |
California Water Service Company - Dominguez | San Jose, CA | 2 of 50 | 0.0340 ppb | 143,464 |
Valley Water Systems, Inc. | Plainville, CT | 1 of 26 | 0.0265 ppb | 18,231 |
City of Elko | Elko, NV | 1 of 21 | 0.0171 ppb | 20,451 |
South Alabama Utilities Water System | Citronelle, AL | 1 of 59 | 0.0108 ppb | 39,249 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dibromomethane, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY