Overview
1,2,4-Trimethylbenzene is a chemical intermediate, industrial solvent and component of gasoline, coal tar and petroleum products. In laboratory animal studies, it harms the adrenal glands.
1,2,4-Trimethylbenzene is a chemical intermediate, industrial solvent and component of gasoline, coal tar and petroleum products. In laboratory animal studies, it harms the adrenal glands.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Alabama | 20 | 176,370 | |
Texas | 33 | 73,303 | |
Massachusetts | 3 | 28,346 | |
Wisconsin | 6 | 14,295 | |
Georgia | 11 | 12,651 | |
Iowa | 8 | 10,324 | |
New York | 7 | 6,017 | |
California | 1 | 3,267 | |
Virginia | 7 | 3,052 | |
Arkansas | 6 | 2,843 | |
Delaware | 1 | 2,027 | |
Minnesota | 3 | 1,049 | |
Nebraska | 1 | 840 | |
Vermont | 1 | 700 | |
Washington | 3 | 634 | |
Montana | 2 | 625 | |
Maryland | 1 | 615 | |
Utah | 1 | 300 | |
Nevada | 1 | 72 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Dickeyville Waterworks | Dickeyville, WI | 1 of 1 | 17.0 ppb | 1,069 |
Village Water Association | Village, AR | 5 of 5 | 7.56 ppb | 412 |
Deep River Water Supply | Deep River, IA | 2 of 2 | 5.05 ppb | 249 |
Skyline Water System Inc. | Moses Lake, WA | 2 of 4 | 4.12 ppb | 293 |
Country Paradise Mobile Home & Rv Park | Texarkana, TX | 4 of 4 | 3.00 ppb | 104 |
Low Moor Water Works | Low Moor, IA | 1 of 1 | 2.80 ppb | 250 |
Quinton Park Subdivision | New Kent, VA | 3 of 3 | 1.73 ppb | 147 |
Medina Valley Water Supply Company | Castroville, TX | 3 of 4 | 1.70 ppb | 147 |
Bayou La Batre Utilities | Bayou La Batre, AL | 6 of 24 | 1.56 ppb | 8,100 |
Kirkmont Municipal Utility District* | Houston, TX | 1 of 3 | 1.53 ppb | 2,289 |
Town of Mount Jackson | Mount Jackson, VA | 1 of 1 | 1.40 ppb | 1,864 |
South Murvaul Water Supply Corporation | Gary, TX | 2 of 5 | 1.06 ppb | 858 |
Luthersville | Luthersville, GA | 2 of 2 | 0.990 ppb | 1,910 |
Settlers Crossing Water System 2 | Des Peres, TX | 2 of 5 | 0.960 ppb | 25 |
Minitree Glen | New Kent, VA | 1 of 1 | 0.800 ppb | 165 |
Central Virginia Corr. Unit No. 13 | Chesterfield, VA | 1 of 1 | 0.800 ppb | 420 |
Dakota City Water Supply | Dakota City, IA | 1 of 1 | 0.800 ppb | 769 |
Cross Roads Special Utility District Greenwood Ranch Me | Kilgore, TX | 4 of 4 | 0.788 ppb | 366 |
Ashley Marsh/egret's Pass | Savannah, GA | 2 of 2 | 0.760 ppb | 91 |
Glenwood Mobile Home Subdivision | Pflugerville, TX | 2 of 4 | 0.750 ppb | 87 |
Clare Water Department | Ft Dodge, IA | 1 of 1 | 0.700 ppb | 136 |
City Of Kalona - Southtown | Kalona, IA | 1 of 1 | 0.700 ppb | 60 |
Atlantic Municipal Utilities | Atlantic, IA | 2 of 2 | 0.700 ppb | 7,252 |
Lake Park Municipal Utilities | Lake Park, IA | 1 of 1 | 0.700 ppb | 1,167 |
Jeffersonville Water System | Jeffersonville, VT | 3 of 5 | 0.660 ppb | 700 |
Ostrander | Ostrander, MN | 2 of 7 | 0.659 ppb | 256 |
Cross Roads Special Utility District | Kilgore, TX | 4 of 13 | 0.642 ppb | 3,696 |
Timberlane Village Water | Baring, WA | 1 of 1 | 0.620 ppb | 51 |
Green Meadows Subdivision | Warrenton, VA | 1 of 1 | 0.600 ppb | 340 |
Botha Subdivision | Warrenton, VA | 1 of 1 | 0.600 ppb | 46 |
Klemme Water Works | Klemme, IA | 1 of 1 | 0.600 ppb | 441 |
Walnut Springs* | Austin, TX | 2 of 7 | 0.571 ppb | 615 |
Shady Acres | Pinehurst, TX | 2 of 7 | 0.571 ppb | 54 |
Charlotte Hall | California, MD | 1 of 1 | 0.560 ppb | 615 |
Whitewood Forest | Warrenton, VA | 2 of 2 | 0.550 ppb | 70 |
Lake Riverside Subdivision | Savannah, GA | 1 of 3 | 0.533 ppb | 726 |
Ragland (the Water Works Board of The, Town of) | Ragland, AL | 1 of 1 | 0.500 ppb | 3,162 |
Pine Tree Mobile Home Park | Stamford, NY | 1 of 1 | 0.500 ppb | 44 |
River Road Farms | Savannah, GA | 1 of 3 | 0.467 ppb | 273 |
Lakeway Harbor Subdivision | Pflugerville, TX | 3 of 6 | 0.390 ppb | 831 |
Youngs Manor | Glenmont, NY | 2 of 11 | 0.382 ppb | 25 |
Chipper Point Apartments | Lubbock, TX | 1 of 3 | 0.370 ppb | 29 |
Sunchase Meadows | Austin, TX | 2 of 8 | 0.324 ppb | 480 |
Pine Ridge Plantation | Blackshear, GA | 3 of 7 | 0.289 ppb | 192 |
Tallokas Trails/circle | Savannah, GA | 1 of 4 | 0.275 ppb | 451 |
Athens Waterworks | Athens, WI | 1 of 3 | 0.273 ppb | 1,102 |
Clinton | Clinton, MN | 1 of 2 | 0.265 ppb | 393 |
Shadow Bay Subdivision | Austin, TX | 1 of 4 | 0.250 ppb | 828 |
Silver Lake Institute - Castile Water District #1 | Castile, NY | 1 of 2 | 0.250 ppb | 440 |
Perry Center Water District | Perry, NY | 1 of 2 | 0.250 ppb | 150 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,2,4-Trimethylbenzene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Leeds Water Board | Leeds, AL | 9 of 39 | 0.115 ppb | 21,300 |
Irondale Water System | Irondale, AL | 3 of 16 | 0.0938 ppb | 10,098 |
Oneonta Utilities Board* | Oneonta, AL | 3 of 17 | 0.0882 ppb | 19,737 |
City of Talladega Water and Sewer Board* | Talladega, AL | 10 of 57 | 0.0877 ppb | 20,250 |
Pelham Water Works* | Pelham, AL | 1 of 6 | 0.0833 ppb | 38,703 |
North Collin Special Utility District | Melissa, TX | 1 of 12 | 0.0650 ppb | 10,674 |
Hudson Water Supply | Hudson, MA | 1 of 29 | 0.0234 ppb | 18,406 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,2,4-Trimethylbenzene, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY