Overview
Octadecanoic acid, also called stearic acid, is a naturally occurring fatty acid found in animal and plant lipids.
Octadecanoic acid, also called stearic acid, is a naturally occurring fatty acid found in animal and plant lipids.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 788 | 14,654,170 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Octadecanoic acid, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Stephenville | Stephenville, TX | 2 of 2 | 111.2 ppb | 23,110 |
Fort Bend County Municipal Utility District 30 | Houston, TX | 1 of 1 | 110.0 ppb | 15,798 |
Travis County WCID 17 | Austin, TX | 1 of 1 | 76.0 ppb | 45,165 |
City of Round Rock* | Round Rock, TX | 1 of 1 | 70.0 ppb | 130,662 |
Bridgestone MUD | Houston, TX | 1 of 1 | 61.0 ppb | 24,528 |
City of Horseshoe Bay* | Horseshoe Bay, TX | 4 of 4 | 54.0 ppb | 12,395 |
City of Brenham | Brenham, TX | 1 of 1 | 52.0 ppb | 19,048 |
City of Leander* | Leander, TX | 1 of 1 | 50.0 ppb | 98,330 |
West Travis County Regional WS* | Austin, TX | 2 of 2 | 43.0 ppb | 28,215 |
Harris County MUD 489 | Houston, TX | 1 of 1 | 43.0 ppb | 10,476 |
City of Cedar Park* | Cedar Park, TX | 2 of 2 | 42.5 ppb | 81,257 |
City of League City | League City, TX | 8 of 8 | 39.2 ppb | 128,412 |
City of Port Neches | Port Neches, TX | 3 of 3 | 38.5 ppb | 14,994 |
City of Richmond* | Richmond, TX | 4 of 4 | 37.8 ppb | 15,105 |
City of Seabrook* | Seabrook, TX | 2 of 2 | 37.0 ppb | 13,560 |
City of Rio Grande City* | Rio Grande City, TX | 1 of 1 | 36.0 ppb | 18,912 |
Harris County Municipal Utility District 49 | Houston, TX | 3 of 3 | 35.6 ppb | 10,722 |
Wellborn SUD | Wellborn, TX | 9 of 9 | 35.2 ppb | 23,170 |
City of Port Arthur | Port Arthur, TX | 7 of 7 | 34.9 ppb | 53,818 |
City of Pasadena* | Pasadena, TX | 7 of 7 | 33.7 ppb | 153,000 |
City of Baytown* | Baytown, TX | 6 of 6 | 33.1 ppb | 83,701 |
Ponderosa Forest Utility District* | Houston, TX | 2 of 2 | 33.0 ppb | 10,101 |
City of Jacinto City | Jacinto City, TX | 17 of 17 | 32.8 ppb | 10,625 |
City of Webster | Webster, TX | 17 of 17 | 32.8 ppb | 13,710 |
Greenwood Utility District* | Houston, TX | 17 of 17 | 32.8 ppb | 10,536 |
Harris County Municipal Utility District 278 | Houston, TX | 17 of 17 | 32.8 ppb | 10,491 |
City of Houston* | Houston, TX | 17 of 17 | 32.8 ppb | 2,202,531 |
City of Nederland* | Nederland, TX | 9 of 9 | 31.8 ppb | 18,856 |
City of Beeville | Beeville, TX | 3 of 3 | 31.3 ppb | 12,793 |
City of Temple* | Temple, TX | 6 of 6 | 30.0 ppb | 85,261 |
Brushy Creek MUD* | Round Rock, TX | 1 of 1 | 30.0 ppb | 20,040 |
City of Belton | Belton, TX | 8 of 8 | 27.1 ppb | 25,466 |
City of Harker Heights | Harker Heights, TX | 8 of 8 | 27.1 ppb | 34,834 |
City of Copperas Cove* | Copperas Cove, TX | 8 of 8 | 27.1 ppb | 37,225 |
City of Killeen | Killeen, TX | 8 of 8 | 27.1 ppb | 151,261 |
US Army Fort Cavazos | Fort Hood, TX | 8 of 8 | 27.1 ppb | 35,669 |
City of Bellaire | Bellaire, TX | 5 of 5 | 26.0 ppb | 19,401 |
City of Gatesville* | Gatesville, TX | 1 of 1 | 24.0 ppb | 16,135 |
Bolivar Peninsula SUD | Crystal Beach, TX | 1 of 1 | 23.0 ppb | 19,476 |
Harris County MUD 157 | Houston, TX | 5 of 5 | 22.4 ppb | 12,087 |
City of San Benito | San Benito, TX | 4 of 4 | 21.7 ppb | 24,250 |
City of Lake Jackson | Lake Jackson, TX | 5 of 5 | 21.6 ppb | 27,314 |
North Alamo Water Supply Company* | Edinburg, TX | 17 of 17 | 21.6 ppb | 153,705 |
Harris County MUD 165 | Houston, TX | 11 of 11 | 21.5 ppb | 30,483 |
City of San Juan | San Juan, TX | 2 of 2 | 21.5 ppb | 30,027 |
City of Wylie | Wylie, TX | 1 of 1 | 21.0 ppb | 47,322 |
Town of Prosper | Prosper, TX | 1 of 1 | 21.0 ppb | 24,579 |
City of Princeton* | Princeton, TX | 1 of 1 | 21.0 ppb | 21,760 |
City of Plano* | Plano, TX | 1 of 1 | 21.0 ppb | 288,800 |
City of Frisco* | Frisco, TX | 1 of 1 | 21.0 ppb | 231,910 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Octadecanoic acid, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY