Overview
Quinoline is an industrial chemical used to manufacture other products, including dyes. Exposure to quinoline may harm the liver, and it is classified as a possible human carcinogen.
Quinoline is an industrial chemical used to manufacture other products, including dyes. Exposure to quinoline may harm the liver, and it is classified as a possible human carcinogen.
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 10 | 1,304,577 | |
Florida | 5 | 1,298,648 | |
Iowa | 43 | 642,956 | |
Illinois | 26 | 636,191 | |
Nebraska | 10 | 609,042 | |
Texas | 24 | 492,411 | |
North Carolina | 9 | 486,173 | |
Louisiana | 6 | 406,119 | |
Massachusetts | 9 | 238,889 | |
Arizona | 2 | 99,817 | |
Colorado | 8 | 98,958 | |
Utah | 3 | 72,522 | |
Oklahoma | 5 | 68,326 | |
South Carolina | 3 | 62,941 | |
Alabama | 2 | 52,968 | |
Washington | 2 | 47,726 | |
New York | 2 | 40,360 | |
Kentucky | 1 | 35,714 | |
Oregon | 3 | 30,760 | |
Mississippi | 1 | 27,115 | |
Virginia | 2 | 25,837 | |
New Hampshire | 1 | 16,000 | |
District Of Columbia | 1 | 15,690 | |
West Virginia | 1 | 15,220 | |
Indiana | 2 | 14,453 | |
New Jersey | 1 | 12,153 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Naval Station Washington - WNY | Washington Navy Yard, DC | 2 of 4 | 0.185 ppb | 15,690 |
San Francisco City Water System* | Burlingame, CA | 9 of 23 | 0.0920 ppb | 800,000 |
Treasure Island | Burlingame, CA | 9 of 23 | 0.0920 ppb | 2,008 |
Urbandale Water Utility* | Urbandale, IA | 1 of 4 | 0.0750 ppb | 45,600 |
Rocklyn Mobile Home Park | Urbandale, IA | 1 of 4 | 0.0750 ppb | 103 |
Southeast Polk Rural Water District | Des Moines, IA | 2 of 12 | 0.0650 ppb | 7,565 |
Waukee Water Supply* | Waukee, IA | 2 of 12 | 0.0650 ppb | 23,940 |
Wilshire Hills Mhc | Madrid, IA | 2 of 12 | 0.0650 ppb | 216 |
Sunnybrook Mobile Home Park | Newton, IA | 2 of 12 | 0.0650 ppb | 360 |
West Des Moines Water Works | West Des Moines, IA | 2 of 12 | 0.0650 ppb | 68,723 |
Pleasant Valley Manufactured Home Comm. | Pleasant Hill, IA | 2 of 12 | 0.0650 ppb | 350 |
Polk City Water Supply | Polk City, IA | 2 of 12 | 0.0650 ppb | 5,543 |
City of Ankeny* | Ankeny, IA | 2 of 12 | 0.0650 ppb | 68,090 |
Greenwood Acres Water Company | Ankeny, IA | 2 of 12 | 0.0650 ppb | 325 |
Hickory Hollow Water Service Inc. | Ankeny, IA | 2 of 12 | 0.0650 ppb | 375 |
Oakwood Park Water Inc. | Ankeny, IA | 2 of 12 | 0.0650 ppb | 218 |
Norwalk Water Supply | Norwalk, IA | 2 of 12 | 0.0650 ppb | 12,799 |
Bondurant Muni Water Supply | Bondurant, IA | 2 of 12 | 0.0650 ppb | 7,690 |
Clive Water Department | Clive, IA | 2 of 12 | 0.0650 ppb | 18,601 |
Des Moines Water Works* | Des Moines, IA | 2 of 12 | 0.0650 ppb | 245,123 |
Southridge Estate | Newton, IA | 2 of 12 | 0.0650 ppb | 648 |
Stover Heights Mhc | Madrid, IA | 2 of 12 | 0.0650 ppb | 393 |
Ewing Trace Mobile Home Community | Newton, IA | 2 of 12 | 0.0650 ppb | 455 |
City of Loveland* | Loveland, CO | 3 of 8 | 0.0618 ppb | 76,378 |
Loveland Mobile Home Park | Lakewood, CO | 3 of 8 | 0.0618 ppb | 283 |
Sunset Park Mhc | Aurora, CO | 3 of 8 | 0.0618 ppb | 462 |
Aspen Ridge Mhc | Aurora, CO | 3 of 8 | 0.0618 ppb | 302 |
Lago Vista Mobile Home Park | Aurora, CO | 3 of 8 | 0.0618 ppb | 842 |
North City Water District | Shoreline, WA | 3 of 4 | 0.0613 ppb | 31,323 |
Piedmont Triad Regional* | Randleman, NC | 1 of 1 | 0.0500 ppb | 367,681 |
City of Archdale* | Archdale, NC | 1 of 1 | 0.0500 ppb | 12,700 |
Needham Water Department (MWRA) | Needham, MA | 2 of 6 | 0.0342 ppb | 32,485 |
Johnston Municipal Water Supply | Johnston, IA | 1 of 8 | 0.0238 ppb | 24,064 |
Zachary Water System | Zachary, LA | 4 of 10 | 0.0209 ppb | 25,503 |
UNH/Durham Water Sys | Durham, NH | 1 of 6 | 0.0208 ppb | 16,000 |
Cave Creek | Evans, CO | 3 of 4 | 0.0206 ppb | 1,025 |
City of Evans* | Evans, CO | 3 of 4 | 0.0206 ppb | 19,369 |
Terrace Park Mobile Home Park | Wheat Ridge, CO | 3 of 4 | 0.0206 ppb | 297 |
Marblehead Water Department (MWRA) | Marblehead, MA | 3 of 4 | 0.0191 ppb | 19,432 |
River Oaks Development | Ankeny, IA | 1 of 4 | 0.0180 ppb | 215 |
Truro Waterworks | Truro, IA | 1 of 4 | 0.0180 ppb | 525 |
Milo Public Water Supply | Milo, IA | 1 of 4 | 0.0180 ppb | 788 |
Hartford Mhc Llc | Knoxville, IA | 1 of 4 | 0.0180 ppb | 183 |
Dmww-greenbrier Estates | Des Moines, IA | 1 of 4 | 0.0180 ppb | 300 |
Earlham Municipal Waterworks | Earlham, IA | 1 of 4 | 0.0180 ppb | 1,420 |
Saint Marys Water Corporation | Saint Charles, IA | 1 of 4 | 0.0180 ppb | 108 |
Deer Hunters Run | Ankeny, IA | 1 of 4 | 0.0180 ppb | 78 |
Warren Water District* | Indianola, IA | 1 of 4 | 0.0180 ppb | 20,095 |
Martensdale Water Supply | Martensdale, IA | 1 of 4 | 0.0180 ppb | 421 |
New Virginia Water Supply | New Virginia, IA | 1 of 4 | 0.0180 ppb | 498 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Quinoline, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Naval Station Washington - WNY | Washington Navy Yard, DC | 2 of 4 | 0.185 ppb | 15,690 |
San Francisco City Water System* | Burlingame, CA | 9 of 23 | 0.0920 ppb | 800,000 |
Urbandale Water Utility* | Urbandale, IA | 1 of 4 | 0.0750 ppb | 45,600 |
City of Ankeny* | Ankeny, IA | 2 of 12 | 0.0650 ppb | 68,090 |
Clive Water Department | Clive, IA | 2 of 12 | 0.0650 ppb | 18,601 |
Des Moines Water Works* | Des Moines, IA | 2 of 12 | 0.0650 ppb | 245,123 |
Waukee Water Supply* | Waukee, IA | 2 of 12 | 0.0650 ppb | 23,940 |
West Des Moines Water Works | West Des Moines, IA | 2 of 12 | 0.0650 ppb | 68,723 |
Norwalk Water Supply | Norwalk, IA | 2 of 12 | 0.0650 ppb | 12,799 |
City of Loveland* | Loveland, CO | 3 of 8 | 0.0618 ppb | 76,378 |
North City Water District | Shoreline, WA | 3 of 4 | 0.0613 ppb | 31,323 |
City of Archdale* | Archdale, NC | 1 of 1 | 0.0500 ppb | 12,700 |
Piedmont Triad Regional* | Randleman, NC | 1 of 1 | 0.0500 ppb | 367,681 |
Needham Water Department (MWRA) | Needham, MA | 2 of 6 | 0.0342 ppb | 32,485 |
Johnston Municipal Water Supply | Johnston, IA | 1 of 8 | 0.0238 ppb | 24,064 |
Zachary Water System | Zachary, LA | 4 of 10 | 0.0209 ppb | 25,503 |
UNH/Durham Water Sys | Durham, NH | 1 of 6 | 0.0208 ppb | 16,000 |
City of Evans* | Evans, CO | 3 of 4 | 0.0206 ppb | 19,369 |
Marblehead Water Department (MWRA) | Marblehead, MA | 3 of 4 | 0.0191 ppb | 19,432 |
Warren Water District* | Indianola, IA | 1 of 4 | 0.0180 ppb | 20,095 |
Norwood Water Department (MWRA) | Norwood, MA | 2 of 4 | 0.0145 ppb | 26,789 |
Stillwater Water Plant* | Stillwater, OK | 1 of 4 | 0.0133 ppb | 53,000 |
City of Menlo Park | Menlo Park, CA | 2 of 4 | 0.0130 ppb | 19,297 |
Troy | Troy, IL | 1 of 2 | 0.0120 ppb | 16,800 |
Stoughton Water Department (MWRA)* | Stoughton, MA | 1 of 6 | 0.0117 ppb | 26,962 |
SIRWA #2 (Creston)* | Creston, IA | 1 of 3 | 0.0113 ppb | 19,488 |
Schaumburg | Schaumburg, IL | 1 of 3 | 0.0107 ppb | 74,550 |
Charles Town Utilities | Charles Town, WV | 1 of 4 | 0.0105 ppb | 15,220 |
Forest Park | Forest Park, IL | 3 of 8 | 0.00925 ppb | 14,339 |
Cleveland County Water* | Lawndale, NC | 1 of 4 | 0.00893 ppb | 56,596 |
Sunny Slope Water Company | Pasadena, CA | 1 of 4 | 0.00875 ppb | 25,252 |
North Liberty Water Supply | North Liberty, IA | 1 of 4 | 0.00800 ppb | 20,491 |
Thibodaux Waterworks | Thibodaux, LA | 1 of 4 | 0.00800 ppb | 15,810 |
Peabody Water Department (MWRA) | Peabody, MA | 3 of 12 | 0.00757 ppb | 52,474 |
West Slope Water District | Portland, OR | 1 of 4 | 0.00750 ppb | 11,000 |
Connersville Utilities* | Connersville, IN | 1 of 4 | 0.00725 ppb | 13,953 |
Concord Water Department | Concord, MA | 1 of 12 | 0.00714 ppb | 16,402 |
Swampscott Water Department (MWRA) | Swampscott, MA | 1 of 4 | 0.00705 ppb | 13,787 |
City of La Grande | La Grande, OR | 1 of 10 | 0.00655 ppb | 13,460 |
City of Millbrae | Millbrae, CA | 1 of 4 | 0.00650 ppb | 22,795 |
Burlington Municipal Waterworks* | Burlington, IA | 1 of 4 | 0.00650 ppb | 26,015 |
Epcor Water - Agua Fria* | El Mirage, AZ | 7 of 30 | 0.00648 ppb | 80,959 |
Arizona Water Company - White Tanks | Phoenix, AZ | 7 of 30 | 0.00648 ppb | 18,858 |
City of Dunn* | Dunn, NC | 1 of 4 | 0.00628 ppb | 12,088 |
Walker Water System | Walker, LA | 1 of 8 | 0.00624 ppb | 15,813 |
City of Thomasville | Thomasville, NC | 1 of 4 | 0.00605 ppb | 27,485 |
Rogers County RWD # 3 Cot Sta* | Claremore, OK | 1 of 4 | 0.00600 ppb | 10,750 |
Oak Park | Oak Park, IL | 1 of 4 | 0.00600 ppb | 54,583 |
Orland Park* | Orland Park, IL | 1 of 4 | 0.00575 ppb | 58,862 |
Sheppard Air Force Base | Sheppard Afb, TX | 2 of 8 | 0.00563 ppb | 19,500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Quinoline, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY