Overview
Bromomethane, or methyl bromide, is a pesticide fumigant that was banned because it depletes the ozone layer.
Bromomethane, or methyl bromide, is a pesticide fumigant that was banned because it depletes the ozone layer.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 14 | 1,120,576 | |
New York | 74 | 508,358 | |
New Jersey | 8 | 314,907 | |
Texas | 69 | 307,182 | |
Maryland | 34 | 230,571 | |
Alabama | 10 | 200,502 | |
Idaho | 1 | 138,620 | |
Pennsylvania | 3 | 135,895 | |
Connecticut | 3 | 119,793 | |
Florida | 1 | 115,000 | |
Louisiana | 9 | 102,075 | |
Mississippi | 6 | 67,989 | |
Utah | 2 | 65,100 | |
Massachusetts | 6 | 53,757 | |
North Carolina | 5 | 48,023 | |
Ohio | 3 | 34,806 | |
Illinois | 2 | 29,888 | |
Missouri | 3 | 25,252 | |
Washington | 16 | 24,077 | |
Arkansas | 23 | 21,173 | |
Minnesota | 1 | 18,000 | |
Delaware | 2 | 17,398 | |
Wisconsin | 7 | 15,029 | |
Indiana | 2 | 5,088 | |
Virginia | 2 | 3,525 | |
Georgia | 5 | 2,995 | |
Wyoming | 3 | 1,981 | |
West Virginia | 2 | 1,964 | |
Montana | 3 | 1,210 | |
Iowa | 3 | 891 | |
Nebraska | 1 | 809 | |
Michigan | 1 | 375 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Tri-lakes Outdoors | Lufkin, TX | 5 of 6 | 10.6 ppb | 48 |
J & R Mobile Home Park | Bastrop, TX | 5 of 6 | 8.05 ppb | 46 |
Wee Wood Park | Mayville, NY | 27 of 32 | 6.40 ppb | 45 |
Deep River Plantation | New Waverly, TX | 5 of 8 | 6.06 ppb | 195 |
Town of Kitzmiller | Mountain Lake Park, MD | 1 of 1 | 4.97 ppb | 370 |
Smackover Waterworks | Smackover, AR | 6 of 7 | 4.39 ppb | 2,821 |
Cameron Parish Water and Water Works District 1 | Cameron, LA | 10 of 10 | 4.33 ppb | 1,891 |
Alpine Manor Home For Adults | Lima, NY | 8 of 8 | 3.51 ppb | 36 |
Westerlo Town Water Supply | Westerlo, NY | 1 of 2 | 3.40 ppb | 220 |
Lake Erie Mobile Home Park LLC | Freehold, NY | 48 of 54 | 3.21 ppb | 320 |
Richey, Town of | Richey, MT | 1 of 2 | 3.20 ppb | 180 |
Prattsville Water District | Prattsville, NY | 23 of 28 | 2.85 ppb | 375 |
Galveston County Water Control and Improvement District 19 | Houston, TX | 2 of 5 | 2.62 ppb | 660 |
Osage County Public Water Supply District 4 | Argyle, MO | 1 of 1 | 2.60 ppb | 357 |
Villager Apartments | Colden, NY | 5 of 6 | 2.54 ppb | 40 |
City of Giddings* | Giddings, TX | 10 of 12 | 2.51 ppb | 7,428 |
Westwood Villa Apartments | College Station, TX | 10 of 12 | 2.51 ppb | 180 |
Felsenthal Water and Sewer | Felsenthal, AR | 10 of 19 | 2.47 ppb | 150 |
Wildwood Water Association | El Dorado, AR | 7 of 8 | 2.19 ppb | 1,350 |
Norphlet Waterworks | Norphlet, AR | 10 of 11 | 2.07 ppb | 1,112 |
Talmadge Oaks Mobile Home Park | Newborn, GA | 2 of 6 | 2.00 ppb | 226 |
Swan Harbour Dell Mobile Home Park | Havre De Grace, MD | 1 of 1 | 1.88 ppb | 500 |
Brazoria County MUD 56 | Houston, TX | 1 of 5 | 1.86 ppb | 177 |
Wilmot Waterworks | Wilmot, AR | 4 of 4 | 1.57 ppb | 625 |
Bell Water | New Waverly, TX | 6 of 6 | 1.56 ppb | 92 |
Welton Water Supply | Calamus, IA | 1 of 1 | 1.50 ppb | 121 |
Sawkill Trailer Park | Hyde Park, NY | 18 of 27 | 1.44 ppb | 186 |
Table Mound Park | Oxford, IA | 1 of 1 | 1.40 ppb | 455 |
Milford Township Municipal Authority | Rockwood, PA | 2 of 2 | 1.38 ppb | 75 |
Rockwood Borough Municipal Authority* | Rockwood, PA | 2 of 2 | 1.38 ppb | 1,250 |
Barrelville | Mt. Savage, MD | 1 of 1 | 1.31 ppb | 130 |
Olivehurst Public UD | Olivehurst, CA | 1 of 3 | 1.27 ppb | 16,595 |
Sunset Townhouses | Ithaca, NY | 3 of 5 | 1.22 ppb | 36 |
Paxton Water Supply Corporation | Joaquin, TX | 3 of 6 | 1.22 ppb | 1,168 |
Great Basin Water Burbank | Pasco, WA | 5 of 11 | 1.21 ppb | 656 |
Town of Luke / Newpage Luke Mill | Luke, MD | 1 of 1 | 1.21 ppb | 68 |
Junction City Waterworks | Junction City, AR | 3 of 4 | 1.17 ppb | 726 |
New London Water Association | Strong, AR | 2 of 5 | 1.12 ppb | 850 |
South Albany Water District | Delmar, NY | 4 of 6 | 1.05 ppb | 80 |
Sinclairville Village | Sinclairville, NY | 5 of 7 | 1.04 ppb | 772 |
Tennessee Water Supply Corporation | Timpson, TX | 2 of 6 | 1.04 ppb | 386 |
Gafford Chapel Water Supply Corporation | Sulphur Springs, TX | 8 of 13 | 1.03 ppb | 1,500 |
Collins/gowanda Correctional Facilities | Collins, NY | 6 of 9 | 0.993 ppb | 3,948 |
Long Point Water Company Inc. | Coupeville, WA | 2 of 3 | 0.967 ppb | 182 |
Backbone Mountain Boys Camp | Swanton, MD | 1 of 1 | 0.960 ppb | 60 |
Twin Fawn Estates | Buffalo, NY | 2 of 2 | 0.950 ppb | 50 |
Town of Woodsboro | Woodsboro, MD | 4 of 4 | 0.935 ppb | 846 |
Gilbertown (utilities Board of, Town of) | Gilbertown, AL | 3 of 13 | 0.931 ppb | 8,157 |
White Rock | Frederick, MD | 2 of 2 | 0.930 ppb | 256 |
Creekwood Apartments | Binghamton, NY | 2 of 5 | 0.900 ppb | 110 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromomethane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Olivehurst Public UD | Olivehurst, CA | 1 of 3 | 1.27 ppb | 16,595 |
West Monroe Water System | West Monroe, LA | 3 of 6 | 0.898 ppb | 16,005 |
City of Greenville | Greenville, MS | 15 of 18 | 0.843 ppb | 29,602 |
Crystal Clear WSC | San Marcos, TX | 1 of 27 | 0.704 ppb | 15,924 |
City of Grandview | Grandview, WA | 4 of 15 | 0.670 ppb | 11,010 |
Water Works District #1 of Vermilion | Maurice, LA | 2 of 2 | 0.370 ppb | 23,490 |
City of Alvin* | Alvin, TX | 6 of 25 | 0.252 ppb | 26,780 |
Easthampton Water Department* | Easthampton, MA | 1 of 72 | 0.222 ppb | 16,053 |
City of Cumberland* | , MD | 2 of 6 | 0.205 ppb | 27,039 |
St. Elmo-irvington Water Authority | St Elmo, AL | 1 of 18 | 0.194 ppb | 10,284 |
Dare County Water System* | Kill Devil Hills, NC | 1 of 4 | 0.175 ppb | 22,766 |
Saratoga Springs City* | Saratoga Springs, NY | 4 of 15 | 0.168 ppb | 35,900 |
Lomita Water Department | Lomita, CA | 2 of 6 | 0.138 ppb | 20,256 |
Golden State Water Company (GSWC) - Southwest | Hawthorne, CA | 5 of 24 | 0.135 ppb | 275,369 |
Beverly Hills Water Department | Beverly Hills, CA | 2 of 48 | 0.115 ppb | 40,856 |
City of Lemoore | Lemoore, CA | 2 of 23 | 0.112 ppb | 27,038 |
Boone County Cons. PWSD1* | Columbia, MO | 1 of 23 | 0.109 ppb | 24,700 |
City of Frostburg* | , MD | 1 of 5 | 0.104 ppb | 11,000 |
City of Hagerstown* | Hagerstown, MD | 1 of 5 | 0.102 ppb | 92,200 |
City of Santa Rosa* | Santa Rosa, CA | 1 of 4 | 0.1000 ppb | 175,775 |
Midvale City Water System | Eagle Mountain, UT | 4 of 64 | 0.0969 ppb | 33,000 |
Timber Lane Utility District | Houston, TX | 1 of 23 | 0.0913 ppb | 24,507 |
New Design - Frederick County* | Frederick, MD | 1 of 7 | 0.0871 ppb | 49,200 |
South Hadley FD #1 (MWRA) | South Hadley, MA | 1 of 4 | 0.0825 ppb | 14,000 |
City of Pineville Water System | Pineville, LA | 2 of 18 | 0.0822 ppb | 20,315 |
Village Water System | Benton, LA | 2 of 16 | 0.0806 ppb | 10,890 |
Pequannock Twp Water Department* | Pompton Plains, NJ | 1 of 13 | 0.0715 ppb | 14,010 |
South Elgin | South Elgin, IL | 2 of 12 | 0.0709 ppb | 22,549 |
City of Gautier | Gautier, MS | 1 of 14 | 0.0647 ppb | 19,776 |
Sacramento County Water Authority - Laguna/Vineyard* | Sacramento, CA | 4 of 55 | 0.0627 ppb | 176,926 |
SCWA Mather-Sunrise* | Sacramento, CA | 4 of 55 | 0.0627 ppb | 25,988 |
City of Alice | Alice, TX | 1 of 10 | 0.0569 ppb | 17,891 |
Waterbury Water Department* | Waterbury, CT | 1 of 9 | 0.0556 ppb | 107,271 |
Cerritos - City, Water Department* | Cerritos, CA | 1 of 49 | 0.0449 ppb | 49,578 |
Rapides Parish Waterworks District 3* | Tioga, LA | 1 of 10 | 0.0440 ppb | 19,983 |
Carolina Beach Water System | Carolina Beach, NC | 2 of 16 | 0.0438 ppb | 12,294 |
City of Inglewood | Inglewood, CA | 2 of 20 | 0.0435 ppb | 82,041 |
Manchester Twp Water Utility - Eastern* | Manchester Twp, NJ | 1 of 13 | 0.0385 ppb | 23,100 |
Denville Twp Water Department | Denville, NJ | 2 of 37 | 0.0351 ppb | 15,881 |
Magna Water District | Magna, UT | 1 of 60 | 0.0350 ppb | 32,100 |
Atlantic City Municipal Utilities Authority | Atlantic City, NJ | 1 of 15 | 0.0333 ppb | 152,415 |
City of Orange | Orange, TX | 3 of 23 | 0.0313 ppb | 18,762 |
City of Seabrook* | Seabrook, TX | 1 of 17 | 0.0306 ppb | 13,560 |
Collingswood Water Depar | Pennsauken, NJ | 2 of 37 | 0.0289 ppb | 24,500 |
Pennsylvania American Water Lake Scranton | Wilkes Barre, PA | 2 of 20 | 0.0250 ppb | 134,570 |
City of Corinth | Glen, MS | 1 of 10 | 0.0247 ppb | 15,000 |
Athol DPW Water Division* | Athol, MA | 1 of 28 | 0.0239 ppb | 10,172 |
Norwalk Water Department | Norwalk, CA | 5 of 76 | 0.0237 ppb | 17,790 |
Anoka | Anoka, MN | 1 of 15 | 0.0220 ppb | 18,000 |
Clearwater Water System | Clearwater, FL | 1 of 10 | 0.0220 ppb | 115,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Bromomethane, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY