Overview
Dichlorodifluoromethane (Freon-12) is a refrigerant, solvent and aerosol propellant banned in 2000 under the Montreal Protocol because of its ozone-depleting properties. Freons can cause heart, nervous system and liver damage.
Dichlorodifluoromethane (Freon-12) is a refrigerant, solvent and aerosol propellant banned in 2000 under the Montreal Protocol because of its ozone-depleting properties. Freons can cause heart, nervous system and liver damage.
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 15 | 2,233,378 | |
New York | 23 | 257,993 | |
Wisconsin | 6 | 20,993 | |
Washington | 2 | 5,004 | |
Nebraska | 2 | 1,427 | |
Maryland | 1 | 477 | |
Vermont | 2 | 285 | |
Nevada | 1 | 231 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Alexandria Village* | Alexandria Bay, NY | 1 of 1 | 7.80 ppb | 2,460 |
Alexandria Town Water District #2 - Redwood | Alexandria Bay, NY | 1 of 1 | 7.80 ppb | 500 |
Alexandria Town Water District #1 - Otter Street* | Alexandria Bay, NY | 1 of 1 | 7.80 ppb | 60 |
California Water Service (CWS) - North Garden* | San Jose, CA | 6 of 25 | 3.30 ppb | 22,620 |
Gresham, Village of | Gresham, NE | 3 of 4 | 2.31 ppb | 256 |
Town of Cecilton | Cecilton, MD | 1 of 1 | 1.53 ppb | 477 |
San Bernardino City* | San Bernardino, CA | 341 of 593 | 1.41 ppb | 204,870 |
Altoona Waterworks | Altoona, WI | 11 of 13 | 1.02 ppb | 7,345 |
Adirondack Airport Community | Saranac Lake, NY | 3 of 3 | 0.863 ppb | 90 |
Meridian Heights Water District | Port Orchard, WA | 1 of 1 | 0.710 ppb | 126 |
Garden City | Garden City, NY | 54 of 383 | 0.690 ppb | 46,000 |
City of Upland* | Upland, CA | 68 of 145 | 0.676 ppb | 78,376 |
California Water Service - Livermore | San Jose, CA | 103 of 155 | 0.653 ppb | 60,215 |
Abbotsford Waterworks | Abbotsford, WI | 2 of 2 | 0.650 ppb | 1,956 |
Mountainside Resort | Stowe, VT | 1 of 1 | 0.600 ppb | 240 |
Colby Waterworks | Colby, WI | 3 of 3 | 0.513 ppb | 1,829 |
Birch Hill Water System | Montpelier, VT | 1 of 1 | 0.500 ppb | 45 |
Pine Tree Mobile Home Park | Stamford, NY | 1 of 1 | 0.500 ppb | 44 |
Crandon Waterworks | Crandon, WI | 1 of 1 | 0.320 ppb | 1,958 |
California Water Service - Stockton | San Jose, CA | 17 of 93 | 0.305 ppb | 175,026 |
Sunrise Acres Water Association | Las Vegas, NV | 1 of 2 | 0.270 ppb | 231 |
Perry Center Water District | Perry, NY | 1 of 2 | 0.250 ppb | 150 |
Silver Lake Institute - Castile Water District #1 | Castile, NY | 1 of 2 | 0.250 ppb | 440 |
Perry Village* | Perry, NY | 1 of 2 | 0.250 ppb | 4,348 |
Gardeau Water District | Silver Springs, NY | 1 of 2 | 0.250 ppb | 60 |
Fruitridge Vista Water Company* | Sacramento, CA | 13 of 47 | 0.245 ppb | 15,167 |
Southwest Tract W M D [sws] | Sacramento, CA | 13 of 47 | 0.245 ppb | 103 |
Stromsburg, City of | Stromsburg, NE | 2 of 6 | 0.230 ppb | 1,171 |
Angelica Village Public Water | Angelica, NY | 1 of 4 | 0.125 ppb | 950 |
North Castle Water District #1 | Armonk, NY | 1 of 11 | 0.116 ppb | 2,500 |
City of Modesto* | Modesto, CA | 20 of 208 | 0.112 ppb | 218,771 |
North Castle Water District #2 | Armonk, NY | 1 of 13 | 0.0985 ppb | 1,200 |
Gilman Waterworks | Gilman, WI | 1 of 3 | 0.0933 ppb | 372 |
Colville Water Department | Colville, WA | 1 of 7 | 0.0857 ppb | 4,878 |
Franklin Square WD | Franklin Square, NY | 14 of 195 | 0.0799 ppb | 20,000 |
California Water Service (CWS) - Los Altos Suburban | San Jose, CA | 1 of 41 | 0.0780 ppb | 70,175 |
Mineola | Mineola, NY | 24 of 214 | 0.0752 ppb | 20,600 |
Clifton Park Water Authority* | Clifton Park, NY | 1 of 11 | 0.0727 ppb | 39,710 |
Round Lake Village (Clifton Park Water Authority) | Round Lake, NY | 1 of 11 | 0.0727 ppb | 650 |
Cathedral Gardens Water District | West Hempstead, NY | 7 of 98 | 0.0586 ppb | 1,500 |
West Hempstead WD* | West Hempstead, NY | 7 of 98 | 0.0586 ppb | 33,531 |
Fcsa #39 A&b | Fresno, CA | 7 of 662 | 0.0485 ppb | 395 |
City of Fresno* | Fresno, CA | 7 of 662 | 0.0485 ppb | 545,466 |
City of Anaheim | Anaheim, CA | 8 of 137 | 0.0453 ppb | 341,245 |
Truesdale Lake P.o.a. | South Salem, NY | 1 of 14 | 0.0366 ppb | 400 |
Hicksville WD | Hicksville, NY | 23 of 605 | 0.0298 ppb | 48,000 |
Monona Waterworks | Monona, WI | 1 of 12 | 0.0208 ppb | 7,533 |
San Gabriel Valley Water Company - Fontana | El Monte, CA | 5 of 246 | 0.0121 ppb | 237,300 |
Fort Drum* | Fort Drum, NY | 1 of 84 | 0.00333 ppb | 34,400 |
Champion Water District 1 (great Bend) | Carthage, NY | 1 of 84 | 0.00333 ppb | 400 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dichlorodifluoromethane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
California Water Service (CWS) - North Garden* | San Jose, CA | 6 of 25 | 3.30 ppb | 22,620 |
San Bernardino City* | San Bernardino, CA | 341 of 593 | 1.41 ppb | 204,870 |
Garden City | Garden City, NY | 54 of 383 | 0.690 ppb | 46,000 |
City of Upland* | Upland, CA | 68 of 145 | 0.676 ppb | 78,376 |
California Water Service - Livermore | San Jose, CA | 103 of 155 | 0.653 ppb | 60,215 |
California Water Service - Stockton | San Jose, CA | 17 of 93 | 0.305 ppb | 175,026 |
Fruitridge Vista Water Company* | Sacramento, CA | 13 of 47 | 0.245 ppb | 15,167 |
City of Modesto* | Modesto, CA | 20 of 208 | 0.112 ppb | 218,771 |
Franklin Square WD | Franklin Square, NY | 14 of 195 | 0.0799 ppb | 20,000 |
California Water Service (CWS) - Los Altos Suburban | San Jose, CA | 1 of 41 | 0.0780 ppb | 70,175 |
Mineola | Mineola, NY | 24 of 214 | 0.0752 ppb | 20,600 |
Clifton Park Water Authority* | Clifton Park, NY | 1 of 11 | 0.0727 ppb | 39,710 |
West Hempstead WD* | West Hempstead, NY | 7 of 98 | 0.0586 ppb | 33,531 |
City of Fresno* | Fresno, CA | 7 of 662 | 0.0485 ppb | 545,466 |
City of Anaheim | Anaheim, CA | 8 of 137 | 0.0453 ppb | 341,245 |
Hicksville WD | Hicksville, NY | 23 of 605 | 0.0298 ppb | 48,000 |
San Gabriel Valley Water Company - Fontana | El Monte, CA | 5 of 246 | 0.0121 ppb | 237,300 |
Fort Drum* | Fort Drum, NY | 1 of 84 | 0.00333 ppb | 34,400 |
San Gabriel Valley Water Company- El Monte* | El Monte, CA | 1 of 1,388 | 0.000468 ppb | 254,300 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dichlorodifluoromethane, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY