
4-bromo-1,2-dimethylbenzene around the Country
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 16 | 887,883 |
Utilities with the highest amounts of 4-bromo-1,2-dimethylbenzene, 2021-2023
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Trinity Rural Water Supply Corporation 3 | Trinity, TX | 1 of 1 | 21.0 ppb | 1,200 |
Horseshoe Bend Water System | Glendale, TX | 2 of 2 | 13.5 ppb | 1,797 |
City of Shallowater | Shallowater, TX | 1 of 1 | 2.40 ppb | 3,119 |
El Paso Water Utilities* | El Paso, TX | 1 of 1 | 1.10 ppb | 747,168 |
Gaslight Square Mobile Home Park | Canutillo, TX | 1 of 1 | 1.10 ppb | 675 |
Haciendas Del Norte Water Improvement Di | El Paso, TX | 1 of 1 | 1.10 ppb | 1,074 |
San Isidro Mobile Home Park | El Paso, TX | 1 of 1 | 1.10 ppb | 72 |
Lower Valley Water District | Clint, TX | 1 of 1 | 1.10 ppb | 59,049 |
East Montana Water System | El Paso, TX | 1 of 1 | 1.10 ppb | 6,513 |
Paseo Del Este Municipal Utility District 1 | Pflugerville, TX | 1 of 1 | 1.10 ppb | 36,773 |
East Biggs Water System | Fort Bliss, TX | 1 of 1 | 1.10 ppb | 15,000 |
Country Paradise Mobile Home & Rv Park | Texarkana, TX | 1 of 1 | 0.700 ppb | 104 |
City of Sundown | Sundown, TX | 1 of 1 | 0.600 ppb | 1,300 |
Cross Timbers Water Supply Corporation | Argyle, TX | 1 of 1 | 0.530 ppb | 7,880 |
Mountain Springs Water Supply Corporation | Valley View, TX | 1 of 1 | 0.500 ppb | 3,756 |
Town of Annetta Deer Creek | Annetta, TX | 1 of 1 | 0.270 ppb | 2,403 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 4-bromo-1,2-dimethylbenzene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
El Paso Water Utilities* | El Paso, TX | 1 of 1 | 1.10 ppb | 747,168 |
Lower Valley Water District | Clint, TX | 1 of 1 | 1.10 ppb | 59,049 |
Paseo Del Este Municipal Utility District 1 | Pflugerville, TX | 1 of 1 | 1.10 ppb | 36,773 |
East Biggs Water System | Fort Bliss, TX | 1 of 1 | 1.10 ppb | 15,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 4-bromo-1,2-dimethylbenzene, but it likely has the contaminant in its water supply.