
Want to remove
Phenol, p-tert-butyl- from your water?
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
Phenol, p-tert-butyl- around the Country
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 38 | 584,288 |
Utilities with the highest amounts of phenol, p-tert-butyl-, 2021-2023
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Priddy Water Supply Corporation | Priddy, TX | 1 of 1 | 9.70 ppb | 276 |
East Bell Water Supply Corporation | Temple, TX | 1 of 1 | 4.40 ppb | 4,125 |
Birch Creek Recreation Water Supply Corporation | Somerville, TX | 1 of 1 | 3.90 ppb | 338 |
Burleson County Municipal Utility District 1* | Houston, TX | 1 of 1 | 3.90 ppb | 488 |
City of Lorena* | Lorena, TX | 1 of 1 | 3.60 ppb | 1,776 |
City of Hewitt | Hewitt, TX | 1 of 1 | 3.40 ppb | 16,978 |
Vista Ranch Water System | Smithville, TX | 1 of 1 | 3.40 ppb | 90 |
Jarrell Schwertner Water Supply Corporation | Jarrell, TX | 2 of 2 | 3.15 ppb | 6,459 |
City of Troy | Troy, TX | 1 of 1 | 3.10 ppb | 2,350 |
City of Snook | Snook, TX | 1 of 1 | 3.10 ppb | 980 |
City of Killeen | Killeen, TX | 3 of 3 | 3.07 ppb | 151,261 |
City of Copperas Cove* | Copperas Cove, TX | 3 of 3 | 3.07 ppb | 37,225 |
US Army Fort Cavazos | Fort Hood, TX | 3 of 3 | 3.07 ppb | 35,669 |
439 Water Supply Corporation | Belton, TX | 3 of 3 | 3.07 ppb | 7,503 |
Bell County Water Control and Improvement District 3 | Nolanville, TX | 3 of 3 | 3.07 ppb | 6,738 |
City of Belton | Belton, TX | 3 of 3 | 3.07 ppb | 25,466 |
City of Harker Heights | Harker Heights, TX | 3 of 3 | 3.07 ppb | 34,834 |
Bell County Water Control and Improvement District 1* | Killeen, TX | 3 of 3 | 3.07 ppb | 237 |
Paloma Lake Municipal Utility District 1 | Austin, TX | 1 of 1 | 3.00 ppb | 3,111 |
Round Rock Ranch Public Utility District Utility Company | Hutto, TX | 1 of 1 | 3.00 ppb | 285 |
Walsh Ranch Municipal Utility District | Round Rock, TX | 1 of 1 | 3.00 ppb | 714 |
Williamson County Municipal Utility District 11 | Austin, TX | 1 of 1 | 3.00 ppb | 3,312 |
Williamson County Municipal Utility District 10 | Austin, TX | 1 of 1 | 3.00 ppb | 3,513 |
Vista Oaks Municipal Utility District | Austin, TX | 1 of 1 | 3.00 ppb | 2,724 |
Fern Bluff Municipal Utility District | Round Rock, TX | 1 of 1 | 3.00 ppb | 5,682 |
Tal Tex | Austin, TX | 1 of 1 | 3.00 ppb | 930 |
Blessing Mobile Home Park | Round Rock, TX | 1 of 1 | 3.00 ppb | 747 |
Paloma Lake Municipal Utility District 2 | Austin, TX | 1 of 1 | 3.00 ppb | 2,265 |
City of Round Rock* | Round Rock, TX | 1 of 1 | 3.00 ppb | 130,662 |
City of Robinson* | Robinson, TX | 1 of 1 | 3.00 ppb | 12,650 |
Moffat Water Supply Corporation | Temple, TX | 2 of 2 | 2.90 ppb | 4,182 |
Kingsland Water Supply Corporation | Kingsland, TX | 1 of 1 | 2.80 ppb | 10,833 |
Sharyland Water Supply Corporation | Mission, TX | 1 of 1 | 2.70 ppb | 61,500 |
Lakeland Services | Brady, TX | 1 of 1 | 2.60 ppb | 63 |
City of Brady Water System* | Brady, TX | 1 of 1 | 2.60 ppb | 5,371 |
May Water Supply Corporation | May, TX | 1 of 1 | 2.60 ppb | 363 |
City of Goldthwaite | Goldthwaite, TX | 1 of 1 | 2.50 ppb | 1,738 |
Tunis Water Supply Corporation | Caldwell, TX | 1 of 1 | 2.50 ppb | 850 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Phenol, p-tert-butyl-, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Hewitt | Hewitt, TX | 1 of 1 | 3.40 ppb | 16,978 |
City of Belton | Belton, TX | 3 of 3 | 3.07 ppb | 25,466 |
City of Killeen | Killeen, TX | 3 of 3 | 3.07 ppb | 151,261 |
City of Harker Heights | Harker Heights, TX | 3 of 3 | 3.07 ppb | 34,834 |
US Army Fort Cavazos | Fort Hood, TX | 3 of 3 | 3.07 ppb | 35,669 |
City of Copperas Cove* | Copperas Cove, TX | 3 of 3 | 3.07 ppb | 37,225 |
City of Robinson* | Robinson, TX | 1 of 1 | 3.00 ppb | 12,650 |
City of Round Rock* | Round Rock, TX | 1 of 1 | 3.00 ppb | 130,662 |
Kingsland Water Supply Corporation | Kingsland, TX | 1 of 1 | 2.80 ppb | 10,833 |
Sharyland Water Supply Corporation | Mission, TX | 1 of 1 | 2.70 ppb | 61,500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Phenol, p-tert-butyl-, but it likely has the contaminant in its water supply.