Overview
2-Furancarboxyaldehyde is used as a solvent for refining lubricating oil and for industrial manufacture of other chemicals.
2-Furancarboxyaldehyde is used as a solvent for refining lubricating oil and for industrial manufacture of other chemicals.
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 37 | 84,010 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Rain River Estates | Santa Fe, TX | 1 of 1 | 24.0 ppb | 87 |
Country Club Water Supply Corporation | Mabank, TX | 1 of 1 | 7.60 ppb | 924 |
City of Mabank* | Mabank, TX | 1 of 1 | 7.60 ppb | 11,349 |
City of Van Horn* | Van Horn, TX | 1 of 1 | 5.20 ppb | 2,063 |
East Cedar Creek FWSD Brookshire | Mabank, TX | 1 of 1 | 5.00 ppb | 13,701 |
Marathon Water Supply & Sewer Service Company | Marathon, TX | 1 of 1 | 4.50 ppb | 430 |
Falfurrias Utility Board | Falfurrias, TX | 1 of 1 | 4.00 ppb | 7,500 |
City of Valentine | Valentine, TX | 2 of 2 | 3.45 ppb | 190 |
Lake Palestine Resort | Abilene, TX | 1 of 1 | 3.40 ppb | 258 |
Hastings Homeowners Water System | Austin, TX | 1 of 1 | 3.00 ppb | 231 |
Johnsons Water Service | Houston, TX | 1 of 1 | 3.00 ppb | 105 |
Sheffield Water Supply Corporation | Iraan, TX | 1 of 1 | 2.60 ppb | 350 |
Fort Davis Water Supply Corporation | Fort Davis, TX | 1 of 1 | 2.40 ppb | 1,201 |
City of Toyah | Toyah, TX | 2 of 2 | 2.35 ppb | 300 |
City of Balmorhea* | Balmorhea, TX | 2 of 2 | 2.35 ppb | 415 |
Fort Bliss Biggs Army Airfield | Fort Bliss, TX | 1 of 1 | 2.30 ppb | 2,961 |
City of Fort Stockton | Fort Stockton, TX | 2 of 2 | 2.10 ppb | 12,502 |
Fort Davis Estates | Alpine, TX | 2 of 2 | 2.05 ppb | 100 |
Ut Mcdonald Observatory | Austin, TX | 1 of 1 | 1.80 ppb | 163 |
City of Marfa | Marfa, TX | 2 of 2 | 1.75 ppb | 1,820 |
Vinton Village Estates | Vinton, TX | 1 of 1 | 1.70 ppb | 255 |
City of Iraan | Iraan, TX | 1 of 1 | 1.60 ppb | 1,229 |
Lajitas On The Rio Grande | Dallas, TX | 1 of 1 | 1.50 ppb | 942 |
Villa Alegre Estates | Vinton, TX | 1 of 1 | 1.37 ppb | 66 |
City of Alpine | Alpine, TX | 8 of 8 | 1.33 ppb | 6,000 |
City of Presidio | Presidio, TX | 1 of 1 | 1.30 ppb | 5,106 |
Vinton Hills Subdivision | Vinton, TX | 1 of 1 | 1.16 ppb | 549 |
Fort Hancock Water Control and Improvement District | Fort Hancock, TX | 1 of 1 | 1.10 ppb | 1,800 |
Quail Run Mobile Home Park | El Paso, TX | 1 of 1 | 1.000 ppb | 45 |
Madera Valley Water Supply Corporation | Verhalen, TX | 1 of 1 | 1.000 ppb | 2,001 |
Green Acres Mobile Home Park | El Paso, TX | 1 of 1 | 0.600 ppb | 141 |
Pecos County Fresh Water | Fort Stockton, TX | 1 of 1 | 0.600 ppb | 800 |
Rural Bardwell Water Supply Corporation* | Itasca, TX | 1 of 1 | 0.600 ppb | 756 |
Sudduth Water System | Chilton, TX | 1 of 1 | 0.500 ppb | 234 |
Pecos County Water Control and Improvement District 1 | Fort Stockton, TX | 1 of 1 | 0.500 ppb | 3,612 |
River View Estates | El Paso, TX | 1 of 1 | 0.500 ppb | 224 |
El Paso County Tornillo Water Improvement District | Tornillo, TX | 1 of 1 | 0.500 ppb | 3,600 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-Furancarboxyaldehyde, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Mabank* | Mabank, TX | 1 of 1 | 7.60 ppb | 11,349 |
East Cedar Creek FWSD Brookshire | Mabank, TX | 1 of 1 | 5.00 ppb | 13,701 |
City of Fort Stockton | Fort Stockton, TX | 2 of 2 | 2.10 ppb | 12,502 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-Furancarboxyaldehyde, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY